Learn more on Basketball-Reference.com
Draft George Irvine Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Virginia Squires | SF | 34 | 330 | 192 | 82 | 146 | 2 | 8 | 26 | 35 | 26 | 64 | 25 | 25 | 16 | 1 | 66 | ||||
1971-72 Virginia Squires | SF | 74 | 1330 | 448 | 196 | 388 | 3 | 10 | 53 | 74 | 77 | 212 | 69 | 73 | 45 | 18 | 198 | ||||
1972-73 Virginia Squires | SF | 78 | 2026 | 1000 | 414 | 786 | 7 | 33 | 165 | 199 | 99 | 289 | 146 | 135 | 73 | 24 | 261 | ||||
1973-74 Virginia Squires | SF | 74 | 1113 | 626 | 248 | 504 | 12 | 45 | 118 | 135 | 55 | 173 | 75 | 66 | 28 | 16 | 131 | ||||
1974-75 Virginia Squires | SF | 58 | 1486 | 757 | 304 | 575 | 13 | 37 | 136 | 161 | 72 | 199 | 106 | 92 | 32 | 12 | 167 | ||||
TOTALS | 6285 | 3023 | 1244 | 2399 | 37 | 133 | 498 | 604 | 329 | 937 | 421 | 391 | 194 | 71 | 823 | ||||||
All totals adjusted to 82 game season |