Learn more on Basketball-Reference.com
Draft Darrell Imhoff Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 New York Knicks | C | 65 | 16.0 | 4.7 | 39.4 | 0.0 | 51.0 | 1.6 | 4.7 | 0.8 | 1.1 | 0.5 | 0.9 | 2.3 | |||||
1961-62 New York Knicks | C | 78 | 19.5 | 6.0 | 38.6 | 27.8 | 57.3 | 2.0 | 6.2 | 1.1 | 1.4 | 0.7 | 1.2 | 3.0 | |||||
1962-63 Detroit Pistons | C | 47 | 10.2 | 2.7 | 31.8 | 40.0 | 48.1 | 1.1 | 3.4 | 0.6 | 0.7 | 0.3 | 0.4 | 1.5 | |||||
1963-64 Detroit Pistons | C | 60 | 15.0 | 4.8 | 41.5 | 30.8 | 60.7 | 1.7 | 4.9 | 1.0 | 1.2 | 0.6 | 0.9 | 2.9 | |||||
1964-65 Los Angeles Lakers | C | 78 | 20.0 | 5.0 | 46.7 | 22.2 | 57.6 | 2.2 | 6.6 | 1.2 | 1.3 | 0.6 | 1.3 | 3.1 | |||||
1965-66 Los Angeles Lakers | C | 79 | 18.4 | 5.0 | 44.8 | 29.4 | 56.4 | 2.2 | 6.6 | 1.5 | 1.3 | 0.7 | 1.2 | 3.0 | |||||
1966-67 Los Angeles Lakers | C | 82 | 33.6 | 10.8 | 47.5 | 29.4 | 61.4 | 4.0 | 13.3 | 2.7 | 2.0 | 1.1 | 2.1 | 3.5 | |||||
1967-68 Los Angeles Lakers | C | 82 | 27.7 | 9.3 | 47.8 | 16.7 | 61.9 | 3.4 | 10.9 | 2.5 | 2.0 | 1.0 | 1.8 | 3.2 | |||||
1968-69 Philadelphia 76ers | C | 82 | 28.8 | 9.2 | 47.0 | 7.7 | 59.7 | 3.2 | 9.7 | 2.7 | 2.2 | 1.0 | 1.8 | 3.8 | |||||
1969-70 Philadelphia 76ers | C | 79 | 31.3 | 13.7 | 54.0 | 25.8 | 65.0 | 3.1 | 9.5 | 2.7 | 2.3 | 1.1 | 1.7 | 3.7 | |||||
1970-71 Cincinnati Royals | C | 34 | 24.3 | 8.2 | 46.1 | 23.1 | 50.7 | 2.3 | 6.9 | 2.3 | 1.8 | 0.9 | 1.1 | 3.5 | |||||
1971-72 Portland Trail Blazers | C | 40 | 10.1 | 2.8 | 40.8 | 29.4 | 60.0 | 0.9 | 2.7 | 1.3 | 0.8 | 0.4 | 0.2 | 1.9 | |||||
* Adjusted to 82 game season |