Learn more on Basketball-Reference.com
Draft Andre Iguodala Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Philadelphia 76ers | SF | 82 | 32.8 | 9.0 | 49.3 | 33.1 | 74.3 | 1.1 | 5.7 | 3.0 | 1.7 | 1.7 | 0.6 | 2.5 | |||||
2005-06 Philadelphia 76ers | SF | 82 | 37.7 | 12.3 | 50.0 | 35.4 | 75.4 | 1.4 | 5.9 | 3.1 | 1.9 | 1.6 | 0.3 | 2.4 | |||||
2006-07 Philadelphia 76ers | SF | 76 | 40.3 | 18.2 | 44.7 | 31.0 | 82.0 | 1.0 | 5.7 | 5.7 | 3.4 | 2.0 | 0.4 | 2.6 | |||||
2007-08 Philadelphia 76ers | SF | 82 | 39.6 | 19.9 | 45.6 | 32.9 | 72.1 | 1.0 | 5.4 | 4.8 | 2.6 | 2.1 | 0.6 | 2.3 | |||||
2008-09 Philadelphia 76ers | SF | 82 | 39.9 | 18.8 | 47.3 | 30.7 | 72.4 | 1.1 | 5.7 | 5.3 | 2.7 | 1.6 | 0.4 | 1.9 | |||||
2009-10 Philadelphia 76ers | SF | 82 | 38.9 | 17.1 | 44.3 | 31.0 | 73.3 | 1.0 | 6.5 | 5.8 | 2.7 | 1.7 | 0.7 | 1.8 | |||||
2010-11 Philadelphia 76ers | SF | 67 | 36.9 | 14.1 | 44.5 | 33.7 | 69.3 | 0.9 | 5.8 | 6.3 | 2.1 | 1.5 | 0.6 | 1.6 | |||||
2011-12 Philadelphia 76ers | SG | 78 | 35.6 | 12.3 | 45.4 | 39.6 | 61.9 | 0.9 | 6.1 | 5.4 | 1.9 | 1.7 | 0.5 | 1.5 | |||||
2012-13 Denver Nuggets | SG | 80 | 34.7 | 13.0 | 45.1 | 31.7 | 57.4 | 1.0 | 5.3 | 5.4 | 2.6 | 1.7 | 0.7 | 1.6 | |||||
2013-14 Golden State Warriors | SG | 63 | 32.4 | 9.3 | 48.0 | 35.4 | 65.2 | 0.8 | 4.7 | 4.2 | 1.6 | 1.5 | 0.3 | 1.6 | |||||
2014-15 Golden State Warriors | SF | 77 | 26.9 | 7.8 | 46.6 | 34.9 | 59.6 | 0.6 | 3.3 | 3.0 | 1.1 | 1.2 | 0.3 | 1.3 | |||||
2015-16 Golden State Warriors | SF | 65 | 26.6 | 7.0 | 47.8 | 35.1 | 61.4 | 0.8 | 4.0 | 3.4 | 1.2 | 1.1 | 0.3 | 1.6 | |||||
2016-17 Golden State Warriors | SF | 76 | 26.3 | 7.6 | 52.8 | 36.2 | 70.6 | 0.7 | 4.0 | 3.4 | 0.8 | 1.0 | 0.5 | 1.3 | |||||
2017-18 Golden State Warriors | SG | 64 | 25.4 | 6.0 | 46.3 | 28.2 | 63.2 | 0.8 | 3.8 | 3.3 | 1.0 | 0.8 | 0.6 | 1.5 | |||||
2018-19 Golden State Warriors | SG | 68 | 23.2 | 5.7 | 50.0 | 33.3 | 58.2 | 0.7 | 3.7 | 3.2 | 0.8 | 0.9 | 0.8 | 1.4 | |||||
2019-20 Miami Heat | SG | 24 | 19.9 | 4.6 | 43.2 | 29.8 | 40.0 | 0.8 | 3.7 | 2.4 | 1.2 | 0.7 | 1.0 | 1.7 | |||||
2020-21 Miami Heat | SF | 72 | 21.3 | 4.4 | 38.3 | 33.0 | 65.8 | 0.6 | 3.5 | 2.3 | 1.1 | 0.9 | 0.6 | 1.4 | |||||
2021-22 Golden State Warriors | SG | 31 | 19.5 | 4.0 | 38.0 | 23.0 | 75.0 | 0.7 | 3.2 | 3.7 | 0.9 | 0.9 | 0.7 | 1.1 | |||||
* Adjusted to 82 game season |