Learn more on Basketball-Reference.com
Draft Rod Hundley Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 Minneapolis Lakers | SG | 75 | 1315 | 535 | 199 | 625 | 18 | 55 | 119 | 185 | 67 | 212 | 138 | 102 | 60 | 22 | 113 | ||||
1958-59 Minneapolis Lakers | PG | 81 | 1896 | 811 | 295 | 819 | 34 | 101 | 187 | 249 | 81 | 285 | 234 | 141 | 83 | 19 | 159 | ||||
1959-60 Minneapolis Lakers | SG | 80 | 2492 | 1066 | 400 | 1115 | 44 | 132 | 222 | 299 | 114 | 427 | 370 | 194 | 117 | 38 | 213 | ||||
1960-61 Los Angeles Lakers | SG | 83 | 2262 | 945 | 336 | 956 | 41 | 121 | 232 | 308 | 75 | 300 | 364 | 175 | 103 | 27 | 150 | ||||
1961-62 Los Angeles Lakers | SG | 80 | 1530 | 470 | 178 | 522 | 28 | 87 | 86 | 131 | 54 | 204 | 298 | 118 | 78 | 18 | 133 | ||||
1962-63 Los Angeles Lakers | SG | 67 | 805 | 288 | 91 | 269 | 19 | 56 | 87 | 122 | 34 | 109 | 155 | 72 | 44 | 12 | 84 | ||||
TOTALS | 10300 | 4115 | 1499 | 4306 | 184 | 552 | 933 | 1294 | 425 | 1537 | 1559 | 802 | 485 | 136 | 852 | ||||||
All totals adjusted to 82 game season |