Learn more on Basketball-Reference.com
Draft Kris Humphries Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Utah Jazz | PF | 67 | 13.0 | 4.1 | 40.4 | 33.3 | 43.6 | 1.1 | 2.9 | 0.6 | 0.8 | 0.4 | 0.3 | 1.4 | |||||
2005-06 Utah Jazz | PF | 62 | 10.0 | 3.0 | 37.9 | 0.0 | 52.3 | 0.9 | 2.5 | 0.5 | 0.5 | 0.4 | 0.3 | 1.3 | |||||
2006-07 Toronto Raptors | PF | 60 | 11.1 | 3.8 | 47.0 | 0.0 | 67.1 | 1.3 | 3.1 | 0.3 | 0.5 | 0.2 | 0.4 | 1.6 | |||||
2007-08 Toronto Raptors | PF | 70 | 13.3 | 5.7 | 48.3 | 0.0 | 60.5 | 1.3 | 3.7 | 0.4 | 0.7 | 0.4 | 0.4 | 1.5 | |||||
2008-09 Toronto Raptors | SF | 29 | 9.1 | 3.9 | 42.2 | 0.0 | 79.2 | 0.8 | 2.4 | 0.3 | 0.3 | 0.3 | 0.2 | 1.1 | |||||
2009-10 Dallas Mavericks | PF | 25 | 12.6 | 5.2 | 46.1 | 0.0 | 56.8 | 1.5 | 3.8 | 0.3 | 0.5 | 0.3 | 0.4 | 1.7 | |||||
2009-10 New Jersey Nets | PF | 44 | 20.6 | 8.1 | 43.3 | 0.0 | 69.9 | 1.9 | 6.4 | 0.6 | 1.2 | 0.7 | 0.8 | 2.3 | |||||
2010-11 New Jersey Nets | PF | 74 | 27.9 | 10.0 | 52.7 | 0.0 | 66.5 | 3.0 | 10.4 | 1.1 | 1.4 | 0.4 | 1.1 | 2.3 | |||||
2011-12 New Jersey Nets | PF | 78 | 34.9 | 13.6 | 48.2 | 0.0 | 75.1 | 3.8 | 10.9 | 1.4 | 1.9 | 0.8 | 1.2 | 2.8 | |||||
2012-13 Brooklyn Nets | PF | 65 | 18.3 | 5.8 | 44.8 | 0.0 | 78.9 | 1.9 | 5.6 | 0.5 | 0.9 | 0.2 | 0.5 | 2.0 | |||||
2013-14 Boston Celtics | PF | 69 | 19.9 | 8.4 | 50.1 | 0.0 | 81.3 | 1.8 | 5.9 | 1.0 | 0.9 | 0.4 | 0.9 | 2.0 | |||||
2014-15 Washington Wizards | PF | 64 | 21.0 | 8.0 | 47.3 | 0.0 | 74.4 | 1.8 | 6.5 | 0.9 | 0.7 | 0.5 | 0.4 | 2.0 | |||||
2015-16 Washington Wizards | PF | 28 | 16.6 | 6.4 | 40.5 | 34.3 | 93.5 | 0.9 | 4.1 | 0.6 | 0.7 | 0.1 | 0.5 | 1.5 | |||||
2015-16 Atlanta Hawks | PF | 21 | 14.0 | 6.4 | 46.5 | 25.8 | 71.1 | 1.0 | 3.4 | 0.6 | 0.7 | 0.5 | 0.3 | 2.1 | |||||
2016-17 Atlanta Hawks | PF | 56 | 12.3 | 4.6 | 40.7 | 35.2 | 78.0 | 1.1 | 3.7 | 0.5 | 0.5 | 0.3 | 0.4 | 1.2 | |||||
* Adjusted to 82 game season |