Learn more on Basketball-Reference.com
Draft Jay Humphries Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Phoenix Suns | SG | 80 | 2062 | 703 | 279 | 626 | 4 | 20 | 141 | 170 | 32 | 164 | 350 | 167 | 107 | 8 | 209 | ||||
1985-86 Phoenix Suns | PG | 82 | 2733 | 905 | 352 | 735 | 4 | 29 | 197 | 257 | 56 | 260 | 526 | 190 | 132 | 9 | 222 | ||||
1986-87 Phoenix Suns | PG | 82 | 2579 | 923 | 359 | 753 | 5 | 27 | 200 | 260 | 62 | 260 | 632 | 195 | 112 | 9 | 239 | ||||
1987-88 Phoenix Suns | PG | 50 | 1557 | 634 | 264 | 484 | 3 | 16 | 103 | 139 | 44 | 151 | 354 | 108 | 61 | 4 | 154 | ||||
1987-88 Milwaukee Bucks | PG | 18 | 252 | 49 | 20 | 54 | 0 | 2 | 9 | 14 | 5 | 23 | 41 | 19 | 20 | 1 | 23 | ||||
1988-89 Milwaukee Bucks | PG | 73 | 2220 | 844 | 345 | 714 | 25 | 94 | 129 | 158 | 70 | 189 | 401 | 160 | 142 | 5 | 187 | ||||
1989-90 Milwaukee Bucks | PG | 81 | 2818 | 1237 | 496 | 1005 | 21 | 70 | 224 | 285 | 80 | 269 | 469 | 151 | 156 | 11 | 253 | ||||
1990-91 Milwaukee Bucks | PG | 80 | 2726 | 1215 | 482 | 960 | 60 | 161 | 191 | 239 | 57 | 220 | 536 | 151 | 129 | 7 | 237 | ||||
1991-92 Milwaukee Bucks | PG | 71 | 2261 | 991 | 377 | 803 | 42 | 144 | 195 | 249 | 44 | 184 | 468 | 148 | 119 | 13 | 210 | ||||
1992-93 Utah Jazz | SG | 78 | 2034 | 690 | 287 | 659 | 15 | 75 | 101 | 130 | 40 | 143 | 319 | 132 | 101 | 11 | 236 | ||||
1993-94 Utah Jazz | SG | 75 | 1619 | 561 | 233 | 535 | 38 | 96 | 57 | 76 | 35 | 127 | 217 | 95 | 65 | 11 | 168 | ||||
TOTALS | 22861 | 8752 | 3494 | 7328 | 217 | 734 | 1547 | 1977 | 525 | 1990 | 4313 | 1516 | 1144 | 89 | 2138 | ||||||
All totals adjusted to 82 game season |