Learn more on Basketball-Reference.com
Draft Lou Hudson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 St. Louis Hawks | SF | 81 | - | 29.4 | 46.7 | 33.3 | 70.5 | 3.0 | 8.5 | 1.9 | 3.5 | 1.7 | 0.8 | 5.4 | |||||
1967-68 St. Louis Hawks | SG | 46 | - | 29.3 | 45.4 | 32.6 | 73.2 | 3.3 | 9.6 | 3.2 | 3.9 | 1.9 | 1.0 | 5.6 | |||||
1968-69 Atlanta Hawks | SF | 81 | - | 30.3 | 49.2 | 33.6 | 77.7 | 2.8 | 8.9 | 3.6 | 3.5 | 1.7 | 0.7 | 4.1 | |||||
1969-70 Atlanta Hawks | SF | 80 | - | 32.3 | 53.1 | 34.7 | 82.4 | 1.8 | 5.8 | 4.3 | 3.4 | 1.6 | 0.4 | 3.5 | |||||
1970-71 Atlanta Hawks | SF | 76 | - | 32.1 | 48.4 | 33.3 | 75.9 | 1.9 | 6.0 | 4.0 | 3.5 | 1.6 | 0.5 | 2.9 | |||||
1971-72 Atlanta Hawks | SG | 77 | - | 30.8 | 50.3 | 34.7 | 81.2 | 1.8 | 6.1 | 4.9 | 3.4 | 1.7 | 0.6 | 3.6 | |||||
1972-73 Atlanta Hawks | SF | 75 | - | 33.0 | 47.7 | 34.4 | 82.5 | 2.1 | 7.4 | 4.1 | 3.5 | 1.7 | 0.5 | 3.1 | |||||
1973-74 Atlanta Hawks | SF | 65 | - | 31.8 | 50.0 | 34.8 | 83.6 | 2.3 | 6.5 | 4.0 | 3.3 | 3.0 | 0.5 | 3.8 | |||||
1974-75 Atlanta Hawks | SG | 11 | - | 32.1 | 43.1 | 35.3 | 84.2 | 1.8 | 5.9 | 5.1 | 3.7 | 1.6 | 0.3 | 4.2 | |||||
1975-76 Atlanta Hawks | SG | 81 | - | 26.8 | 47.2 | 34.9 | 81.4 | 2.0 | 5.6 | 4.0 | 3.2 | 2.3 | 0.3 | 4.5 | |||||
1976-77 Atlanta Hawks | SG | 58 | - | 27.5 | 45.6 | 34.7 | 84.0 | 1.3 | 3.5 | 4.3 | 3.2 | 1.8 | 0.5 | 4.4 | |||||
1977-78 Los Angeles Lakers | SG | 82 | - | 24.4 | 49.7 | 33.6 | 77.4 | 1.7 | 4.0 | 4.1 | 3.2 | 2.0 | 0.3 | 4.1 | |||||
1978-79 Los Angeles Lakers | SG | 78 | - | 22.7 | 51.7 | 34.8 | 88.7 | 1.8 | 4.0 | 4.0 | 2.8 | 1.7 | 0.5 | 3.8 | |||||
* Adjusted to 82 game season |