Learn more on Basketball-Reference.com
Draft Michael Holton Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Phoenix Suns | SG | 74 | - | 17.0 | 44.6 | 31.1 | 81.4 | 0.8 | 3.6 | 5.4 | 3.4 | 1.6 | 0.2 | 3.8 | |||||
1985-86 Chicago Bulls | PG | 24 | - | 18.4 | 47.1 | 10.0 | 63.2 | 1.1 | 3.2 | 5.2 | 2.5 | 2.5 | 0.0 | 4.3 | |||||
1986-87 Portland Trail Blazers | PG | 58 | - | 19.1 | 40.9 | 30.4 | 80.0 | 0.9 | 3.8 | 7.3 | 4.1 | 1.6 | 0.2 | 5.1 | |||||
1987-88 Portland Trail Blazers | PG | 82 | - | 16.4 | 46.2 | 20.0 | 82.9 | 1.9 | 5.6 | 7.9 | 3.2 | 1.5 | 0.4 | 5.8 | |||||
1988-89 Charlotte Hornets | PG | 67 | - | 15.7 | 42.7 | 21.4 | 83.9 | 0.8 | 3.0 | 11.9 | 3.4 | 1.9 | 0.3 | 4.7 | |||||
* Adjusted to 82 game season |