Learn more on Basketball-Reference.com
Draft Sean Higgins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 San Antonio Spurs | SF | 50 | - | 23.3 | 45.8 | 15.8 | 84.8 | 1.9 | 6.5 | 3.6 | 5.1 | 0.8 | 0.1 | 5.5 | |||||
1991-92 Orlando Magic | PF | 32 | - | 22.8 | 46.9 | 25.0 | 82.8 | 2.2 | 7.8 | 3.1 | 3.1 | 1.2 | 0.5 | 4.3 | |||||
1992-93 Golden State Warriors | SF | 29 | - | 19.5 | 44.7 | 35.1 | 74.5 | 1.9 | 5.5 | 5.4 | 5.2 | 1.1 | 0.4 | 4.4 | |||||
1994-95 New Jersey Nets | SF | 57 | - | 17.5 | 38.5 | 29.5 | 87.5 | 1.6 | 5.0 | 1.8 | 2.3 | 0.7 | 0.6 | 6.1 | |||||
1995-96 Philadelphia 76ers | SF | 44 | - | 18.4 | 41.5 | 37.2 | 94.6 | 1.0 | 4.8 | 3.0 | 2.6 | 1.3 | 0.6 | 4.7 | |||||
* Adjusted to 82 game season |