Learn more on Basketball-Reference.com
Draft Sean Higgins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 San Antonio Spurs | SF | 50 | 9.3 | 4.5 | 45.8 | 15.8 | 84.8 | 0.4 | 1.3 | 0.7 | 1.0 | 0.2 | 0.0 | 1.1 | |||||
1991-92 Orlando Magic | PF | 32 | 18.1 | 8.6 | 46.9 | 25.0 | 82.8 | 0.8 | 2.9 | 1.2 | 1.2 | 0.4 | 0.2 | 1.6 | |||||
1992-93 Golden State Warriors | SF | 29 | 20.4 | 8.3 | 44.7 | 35.1 | 74.5 | 0.8 | 2.3 | 2.3 | 2.2 | 0.4 | 0.2 | 1.9 | |||||
1994-95 New Jersey Nets | SF | 57 | 12.9 | 4.7 | 38.5 | 29.5 | 87.5 | 0.4 | 1.4 | 0.5 | 0.6 | 0.2 | 0.2 | 1.6 | |||||
1995-96 Philadelphia 76ers | SF | 44 | 20.8 | 8.0 | 41.5 | 37.2 | 94.6 | 0.5 | 2.1 | 1.3 | 1.1 | 0.5 | 0.3 | 2.0 | |||||
* Adjusted to 82 game season |