Learn more on Basketball-Reference.com
Draft Greg Ballard Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Washington Bullets | SF | 76 | - | 19.8 | 42.5 | 33.3 | 77.2 | 5.2 | 13.6 | 3.2 | 3.3 | 1.5 | 0.7 | 4.6 | |||||
1978-79 Washington Bullets | SF | 82 | - | 20.3 | 46.5 | 32.1 | 69.2 | 4.4 | 13.9 | 3.6 | 3.0 | 1.8 | 0.9 | 5.2 | |||||
1979-80 Washington Bullets | SF | 82 | - | 25.1 | 49.5 | 34.0 | 75.3 | 4.7 | 12.6 | 3.1 | 2.6 | 1.8 | 0.7 | 3.9 | |||||
1980-81 Washington Bullets | SF | 82 | - | 23.4 | 46.3 | 21.9 | 84.7 | 3.1 | 10.7 | 3.6 | 2.2 | 2.2 | 0.7 | 3.6 | |||||
1981-82 Washington Bullets | SF | 79 | - | 24.2 | 47.5 | 40.9 | 83.0 | 2.2 | 10.3 | 4.1 | 1.9 | 2.2 | 0.4 | 3.3 | |||||
1982-83 Washington Bullets | SF | 78 | - | 23.7 | 47.3 | 35.1 | 78.1 | 2.1 | 8.6 | 4.4 | 2.7 | 2.3 | 0.4 | 3.0 | |||||
1983-84 Washington Bullets | SF | 82 | - | 21.1 | 48.1 | 13.3 | 79.8 | 2.5 | 8.7 | 5.2 | 2.5 | 1.7 | 0.6 | 3.8 | |||||
1984-85 Washington Bullets | SF | 82 | - | 19.3 | 48.0 | 30.4 | 79.5 | 2.7 | 9.6 | 3.7 | 1.9 | 1.8 | 0.6 | 4.0 | |||||
1985-86 Golden State Warriors | SF | 75 | - | 17.7 | 47.7 | 48.6 | 80.2 | 3.5 | 11.2 | 2.2 | 1.4 | 1.7 | 0.2 | 4.7 | |||||
1986-87 Golden State Warriors | SF | 82 | - | 17.6 | 44.0 | 37.5 | 74.7 | 3.0 | 10.3 | 3.3 | 2.1 | 1.5 | 0.5 | 5.1 | |||||
* Adjusted to 82 game season |