Learn more on Basketball-Reference.com
Draft Greg Ballard Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Washington Bullets | SF | 76 | 12.3 | 5.1 | 42.5 | 33.3 | 77.2 | 1.3 | 3.5 | 0.8 | 0.8 | 0.4 | 0.2 | 1.2 | |||||
1978-79 Washington Bullets | SF | 82 | 18.9 | 8.0 | 46.5 | 32.1 | 69.2 | 1.7 | 5.5 | 1.4 | 1.2 | 0.7 | 0.4 | 2.0 | |||||
1979-80 Washington Bullets | SF | 82 | 29.7 | 15.6 | 49.5 | 34.0 | 75.3 | 2.9 | 7.8 | 1.9 | 1.6 | 1.1 | 0.4 | 2.4 | |||||
1980-81 Washington Bullets | SF | 82 | 31.8 | 15.5 | 46.3 | 21.9 | 84.7 | 2.0 | 7.1 | 2.4 | 1.4 | 1.4 | 0.5 | 2.4 | |||||
1981-82 Washington Bullets | SF | 79 | 37.3 | 18.8 | 47.5 | 40.9 | 83.0 | 1.7 | 8.0 | 3.2 | 1.5 | 1.7 | 0.3 | 2.6 | |||||
1982-83 Washington Bullets | SF | 78 | 36.4 | 18.0 | 47.3 | 35.1 | 78.1 | 1.6 | 6.5 | 3.4 | 2.0 | 1.7 | 0.3 | 2.3 | |||||
1983-84 Washington Bullets | SF | 82 | 32.9 | 14.5 | 48.1 | 13.3 | 79.8 | 1.7 | 6.0 | 3.5 | 1.7 | 1.1 | 0.4 | 2.6 | |||||
1984-85 Washington Bullets | SF | 82 | 32.5 | 13.1 | 48.0 | 30.4 | 79.5 | 1.8 | 6.5 | 2.5 | 1.3 | 1.2 | 0.4 | 2.7 | |||||
1985-86 Golden State Warriors | SF | 75 | 23.9 | 8.8 | 47.7 | 48.6 | 80.2 | 1.8 | 5.6 | 1.1 | 0.7 | 0.9 | 0.1 | 2.3 | |||||
1986-87 Golden State Warriors | SF | 82 | 19.3 | 7.1 | 44.0 | 37.5 | 74.7 | 1.2 | 4.1 | 1.3 | 0.9 | 0.6 | 0.2 | 2.0 | |||||
* Adjusted to 82 game season |