Learn more on Basketball-Reference.com
Draft Carl Herrera Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Houston Rockets | PF | 43 | 566 | 191 | 83 | 161 | 0 | 1 | 25 | 44 | 33 | 99 | 25 | 37 | 16 | 25 | 60 | ||||
1992-93 Houston Rockets | PF | 81 | 1792 | 607 | 240 | 445 | 0 | 2 | 127 | 178 | 145 | 448 | 56 | 92 | 46 | 35 | 193 | ||||
1993-94 Houston Rockets | PF | 75 | 1292 | 353 | 142 | 311 | 0 | 0 | 69 | 97 | 101 | 285 | 37 | 69 | 31 | 26 | 159 | ||||
1994-95 Houston Rockets | PF | 61 | 1331 | 415 | 171 | 327 | 0 | 2 | 73 | 117 | 98 | 278 | 42 | 71 | 40 | 37 | 136 | ||||
1995-96 San Antonio Spurs | PF | 44 | 393 | 85 | 40 | 97 | 0 | 1 | 5 | 17 | 30 | 81 | 17 | 29 | 9 | 8 | 61 | ||||
1996-97 San Antonio Spurs | PF | 75 | 1837 | 597 | 257 | 593 | 2 | 6 | 81 | 118 | 118 | 340 | 52 | 95 | 62 | 53 | 217 | ||||
1997-98 San Antonio Spurs | PF | 58 | 516 | 170 | 76 | 175 | 0 | 1 | 18 | 45 | 24 | 91 | 23 | 37 | 19 | 12 | 71 | ||||
1998-99 Denver Nuggets | PF | 40 | 435 | 99 | 45 | 104 | 0 | 2 | 9 | 15 | 33 | 89 | 2 | 20 | 20 | 12 | 61 | ||||
TOTALS | 8162 | 2517 | 1054 | 2213 | 2 | 15 | 407 | 631 | 582 | 1711 | 254 | 450 | 243 | 208 | 958 | ||||||
All totals adjusted to 82 game season |