Learn more on Basketball-Reference.com
Draft Steve Henson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Milwaukee Bucks | PG | 68 | 690 | 214 | 79 | 189 | 18 | 54 | 38 | 42 | 14 | 51 | 129 | 46 | 32 | 12 | 83 | ||||
1991-92 Milwaukee Bucks | PG | 50 | 386 | 150 | 52 | 144 | 23 | 48 | 23 | 29 | 17 | 41 | 80 | 40 | 15 | 1 | 50 | ||||
1992-93 Atlanta Hawks | PG | 53 | 719 | 213 | 71 | 182 | 37 | 80 | 34 | 40 | 12 | 55 | 153 | 52 | 30 | 1 | 85 | ||||
1994-95 Portland Trail Blazers | PG | 37 | 380 | 119 | 37 | 86 | 23 | 52 | 22 | 25 | 3 | 26 | 85 | 30 | 9 | 6 | 52 | ||||
TOTALS | 2175 | 696 | 239 | 601 | 101 | 234 | 117 | 136 | 46 | 173 | 447 | 168 | 86 | 20 | 270 | ||||||
All totals adjusted to 82 game season |