Learn more on Basketball-Reference.com
Draft Tommy Heinsohn Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 Boston Celtics | PF | 83 | 29.9 | 16.4 | 39.7 | 34.2 | 79.0 | 3.0 | 9.7 | 1.6 | 2.4 | 1.2 | 0.7 | 4.2 | |||||
1957-58 Boston Celtics | PF | 79 | 32.0 | 18.2 | 38.2 | 34.0 | 74.6 | 3.1 | 10.2 | 1.8 | 2.7 | 1.3 | 0.8 | 4.0 | |||||
1958-59 Boston Celtics | PF | 76 | 31.7 | 19.2 | 39.0 | 34.6 | 79.8 | 2.9 | 9.6 | 2.5 | 2.8 | 1.4 | 0.7 | 4.1 | |||||
1959-60 Boston Celtics | PF | 82 | 32.3 | 22.2 | 42.3 | 33.6 | 73.3 | 3.2 | 10.6 | 2.3 | 2.8 | 1.4 | 0.8 | 3.7 | |||||
1960-61 Boston Celtics | PF | 77 | 30.5 | 21.8 | 40.0 | 34.2 | 76.6 | 2.9 | 9.9 | 1.9 | 2.7 | 1.4 | 0.7 | 3.5 | |||||
1961-62 Boston Celtics | PF | 81 | 30.2 | 22.7 | 42.9 | 35.0 | 81.9 | 2.8 | 9.5 | 2.1 | 2.6 | 1.3 | 0.6 | 3.5 | |||||
1962-63 Boston Celtics | PF | 78 | 26.4 | 19.5 | 42.3 | 35.8 | 83.5 | 2.3 | 7.5 | 1.3 | 2.3 | 1.1 | 0.5 | 3.6 | |||||
1963-64 Boston Celtics | PF | 78 | 26.8 | 17.1 | 39.9 | 35.2 | 82.9 | 1.8 | 6.1 | 2.4 | 2.4 | 1.2 | 0.5 | 3.5 | |||||
1964-65 Boston Celtics | PF | 69 | 25.5 | 14.1 | 38.3 | 33.7 | 79.6 | 1.8 | 5.9 | 2.3 | 2.2 | 1.2 | 0.5 | 3.8 | |||||
* Adjusted to 82 game season |