Learn more on Basketball-Reference.com
Draft Garfield Heard Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Seattle SuperSonics | PF | 65 | 1027 | 397 | 152 | 399 | 11 | 34 | 82 | 125 | 104 | 328 | 45 | 68 | 36 | 16 | 126 | ||||
1971-72 Seattle SuperSonics | PF | 58 | 1499 | 468 | 190 | 474 | 9 | 30 | 79 | 128 | 137 | 442 | 55 | 75 | 40 | 29 | 126 | ||||
1972-73 Chicago Bulls | PF | 78 | 1535 | 821 | 346 | 815 | 14 | 45 | 115 | 177 | 141 | 447 | 58 | 105 | 56 | 31 | 167 | ||||
1973-74 Buffalo Braves | PF | 81 | 2889 | 1258 | 524 | 1205 | 19 | 61 | 191 | 294 | 270 | 947 | 180 | 190 | 136 | 230 | 300 | ||||
1974-75 Buffalo Braves | PF | 67 | 2148 | 759 | 318 | 819 | 17 | 56 | 106 | 188 | 185 | 666 | 190 | 147 | 106 | 120 | 242 | ||||
1975-76 Phoenix Suns | PF | 36 | 1220 | 460 | 185 | 409 | 14 | 44 | 76 | 113 | 109 | 358 | 64 | 69 | 51 | 41 | 120 | ||||
1975-76 Buffalo Braves | PF | 50 | 1527 | 511 | 207 | 492 | 15 | 48 | 82 | 135 | 138 | 511 | 126 | 100 | 66 | 55 | 183 | ||||
1976-77 Phoenix Suns | PF | 46 | 1363 | 463 | 173 | 457 | 17 | 51 | 100 | 138 | 120 | 440 | 89 | 82 | 55 | 55 | 139 | ||||
1977-78 Phoenix Suns | PF | 80 | 2099 | 649 | 265 | 625 | 29 | 88 | 90 | 147 | 166 | 652 | 132 | 120 | 129 | 101 | 213 | ||||
1978-79 Phoenix Suns | PF | 63 | 1213 | 409 | 162 | 367 | 14 | 43 | 71 | 103 | 98 | 351 | 60 | 60 | 53 | 57 | 141 | ||||
1979-80 Phoenix Suns | PF | 82 | 1403 | 406 | 171 | 410 | 0 | 2 | 64 | 86 | 118 | 380 | 97 | 88 | 84 | 49 | 177 | ||||
1980-81 San Diego Clippers | PF | 78 | 1631 | 377 | 149 | 396 | 0 | 7 | 79 | 101 | 120 | 348 | 122 | 81 | 104 | 72 | 196 | ||||
TOTALS | 19554 | 6978 | 2842 | 6868 | 159 | 509 | 1135 | 1735 | 1706 | 5870 | 1218 | 1185 | 916 | 856 | 2130 | ||||||
All totals adjusted to 82 game season |