Learn more on Basketball-Reference.com
Draft Steve Hawes Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Houston Rockets | C | 55 | - | 18.1 | 50.2 | 35.0 | 81.8 | 4.3 | 14.7 | 4.7 | 2.8 | 1.9 | 1.9 | 5.3 | |||||
1975-76 Portland Trail Blazers | PF | 66 | - | 17.3 | 49.7 | 32.6 | 72.5 | 5.9 | 16.9 | 3.7 | 2.9 | 1.6 | 0.9 | 5.8 | |||||
1976-77 Atlanta Hawks | PF | 44 | - | 19.0 | 48.2 | 35.0 | 76.1 | 4.0 | 13.3 | 3.2 | 3.1 | 1.8 | 1.2 | 7.2 | |||||
1977-78 Atlanta Hawks | PF | 75 | - | 20.2 | 45.3 | 34.1 | 81.8 | 3.7 | 14.2 | 3.9 | 3.1 | 1.6 | 1.2 | 4.7 | |||||
1978-79 Atlanta Hawks | PF | 81 | - | 19.2 | 49.2 | 34.1 | 81.8 | 4.1 | 12.9 | 4.0 | 3.2 | 1.7 | 1.0 | 5.7 | |||||
1979-80 Atlanta Hawks | PF | 82 | - | 19.7 | 50.2 | 37.5 | 82.4 | 3.8 | 12.8 | 3.7 | 3.1 | 1.9 | 0.8 | 5.3 | |||||
1980-81 Atlanta Hawks | C | 74 | - | 18.5 | 52.3 | 25.0 | 79.9 | 3.4 | 11.7 | 3.5 | 3.3 | 1.5 | 0.7 | 6.0 | |||||
1981-82 Atlanta Hawks | PF | 49 | - | 16.6 | 48.1 | 40.0 | 76.2 | 3.2 | 11.7 | 5.2 | 3.2 | 1.3 | 1.2 | 5.7 | |||||
1982-83 Atlanta Hawks | PF | 46 | - | 12.8 | 37.3 | 14.3 | 74.2 | 3.0 | 12.7 | 3.3 | 4.1 | 1.6 | 0.4 | 6.1 | |||||
1982-83 Seattle SuperSonics | PF | 31 | - | 14.7 | 49.3 | 42.9 | 71.9 | 2.4 | 11.5 | 3.1 | 2.9 | 0.8 | 0.5 | 6.8 | |||||
1983-84 Seattle SuperSonics | PF | 79 | - | 12.1 | 48.1 | 25.0 | 78.2 | 2.1 | 9.2 | 4.1 | 2.2 | 1.0 | 0.7 | 6.0 | |||||
* Adjusted to 82 game season |