Learn more on Basketball-Reference.com
Draft Udonis Haslem Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Miami Heat | PF | 75 | - | 14.7 | 45.9 | 0.0 | 76.5 | 5.1 | 12.6 | 1.4 | 2.0 | 0.9 | 0.6 | 5.3 | |||||
2004-05 Miami Heat | PF | 80 | - | 15.6 | 54.0 | 0.0 | 79.1 | 4.3 | 13.0 | 1.9 | 2.0 | 1.1 | 0.7 | 4.7 | |||||
2005-06 Miami Heat | PF | 81 | - | 14.6 | 50.8 | 0.0 | 78.9 | 3.2 | 12.2 | 1.8 | 1.5 | 1.0 | 0.3 | 4.2 | |||||
2006-07 Miami Heat | PF | 79 | - | 16.3 | 49.2 | 0.0 | 68.0 | 3.6 | 12.6 | 1.9 | 2.1 | 0.9 | 0.5 | 4.6 | |||||
2007-08 Miami Heat | PF | 49 | - | 15.7 | 46.7 | 0.0 | 81.0 | 2.8 | 11.8 | 1.8 | 1.8 | 1.0 | 0.5 | 3.9 | |||||
2008-09 Miami Heat | PF | 75 | - | 14.9 | 51.8 | 0.0 | 75.3 | 3.2 | 11.6 | 1.6 | 1.5 | 0.8 | 0.5 | 3.8 | |||||
2009-10 Miami Heat | PF | 78 | - | 17.0 | 49.4 | 0.0 | 76.2 | 3.7 | 13.9 | 1.1 | 1.7 | 0.7 | 0.5 | 3.8 | |||||
2010-11 Miami Heat | PF | 13 | - | 14.5 | 51.2 | 0.0 | 80.0 | 4.0 | 14.7 | 0.8 | 1.9 | 1.0 | 0.4 | 5.4 | |||||
2011-12 Miami Heat | PF | 80 | - | 11.7 | 42.3 | 0.0 | 81.9 | 3.5 | 14.2 | 1.3 | 1.8 | 1.1 | 0.7 | 4.3 | |||||
2012-13 Miami Heat | C | 75 | - | 9.8 | 51.4 | 0.0 | 71.1 | 3.3 | 13.7 | 1.3 | 1.5 | 1.0 | 0.5 | 5.9 | |||||
2013-14 Miami Heat | PF | 46 | - | 12.7 | 50.7 | 0.0 | 56.8 | 3.1 | 12.9 | 1.0 | 1.8 | 0.8 | 1.1 | 5.8 | |||||
2014-15 Miami Heat | PF | 62 | - | 12.6 | 44.8 | 20.0 | 70.3 | 3.4 | 12.4 | 2.2 | 2.0 | 1.0 | 0.6 | 5.5 | |||||
2015-16 Miami Heat | PF | 37 | - | 10.9 | 37.7 | 11.1 | 75.0 | 1.8 | 13.8 | 2.6 | 0.9 | 0.9 | 0.4 | 4.6 | |||||
* Adjusted to 82 game season |