Learn more on Basketball-Reference.com
Draft Robert Harrison Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 Minneapolis Lakers | SG | 81 | 26.3 | 6.6 | 32.0 | 33.0 | 71.6 | 0.8 | 2.5 | 2.9 | 1.7 | 1.1 | 0.2 | 3.1 | |||||
1952-53 Minneapolis Lakers | SG | 82 | 23.5 | 7.5 | 37.7 | 32.6 | 64.9 | 0.9 | 2.2 | 2.3 | 1.8 | 1.1 | 0.2 | 3.8 | |||||
1953-54 Milwaukee Hawks | SG | 73 | 22.5 | 6.3 | 32.2 | 31.5 | 60.0 | 0.9 | 2.0 | 2.2 | 1.7 | 1.0 | 0.2 | 3.4 | |||||
1954-55 Milwaukee Hawks | PG | 83 | 31.9 | 10.5 | 34.2 | 33.6 | 68.2 | 1.0 | 3.1 | 3.5 | 2.3 | 1.5 | 0.3 | 4.0 | |||||
1955-56 St. Louis Hawks | PG | 83 | 30.8 | 9.0 | 36.0 | 33.6 | 66.5 | 0.8 | 2.7 | 3.8 | 2.0 | 1.3 | 0.2 | 3.4 | |||||
1956-57 Syracuse Nationals | SG | 76 | 27.4 | 9.1 | 38.6 | 33.3 | 71.1 | 0.8 | 2.3 | 2.4 | 1.7 | 1.1 | 0.2 | 3.3 | |||||
1957-58 Syracuse Nationals | SG | 83 | 25.0 | 7.6 | 34.9 | 33.6 | 79.9 | 0.7 | 2.3 | 2.3 | 1.5 | 1.0 | 0.1 | 2.8 | |||||
* Adjusted to 82 game season |