Learn more on Basketball-Reference.com
Draft Reggie Harding Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 Detroit Pistons | C | 40 | 29.7 | 11.1 | 40.0 | 33.3 | 62.4 | 3.1 | 10.5 | 1.4 | 1.7 | 0.8 | 2.0 | 3.1 | |||||
1964-65 Detroit Pistons | C | 80 | 34.6 | 12.1 | 41.1 | 29.2 | 61.4 | 3.4 | 11.6 | 2.3 | 2.0 | 1.1 | 2.2 | 3.3 | |||||
1966-67 Detroit Pistons | C | 75 | 18.5 | 5.6 | 45.1 | 36.4 | 61.0 | 1.9 | 6.1 | 1.3 | 1.1 | 0.5 | 1.2 | 2.2 | |||||
1967-68 Indiana Pacers | C | 27 | 33.6 | 13.1 | 45.3 | 0.0 | 57.9 | 4.0 | 13.0 | 2.1 | 3.1 | 0.7 | 2.2 | 2.4 | |||||
1967-68 Chicago Bulls | C | 14 | 21.8 | 4.6 | 33.8 | 0.0 | 51.5 | 2.0 | 6.7 | 1.3 | 1.3 | 0.1 | 1.2 | 2.5 | |||||
* Adjusted to 82 game season |