Learn more on Basketball-Reference.com
Draft Bobby Hansen Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Utah Jazz | SG | 55 | 7.6 | 2.7 | 44.8 | 0.0 | 64.3 | 0.2 | 0.9 | 0.8 | 0.6 | 0.3 | 0.1 | 1.1 | |||||
1984-85 Utah Jazz | SG | 54 | 12.0 | 4.8 | 48.9 | 14.3 | 55.6 | 0.4 | 1.3 | 1.4 | 0.9 | 0.5 | 0.0 | 1.6 | |||||
1985-86 Utah Jazz | SG | 82 | 24.8 | 8.7 | 47.6 | 34.0 | 72.0 | 1.0 | 3.0 | 2.4 | 1.5 | 0.9 | 0.1 | 2.5 | |||||
1986-87 Utah Jazz | SG | 72 | 20.2 | 9.7 | 45.3 | 35.6 | 76.0 | 1.2 | 2.8 | 1.4 | 1.1 | 0.6 | 0.1 | 2.0 | |||||
1987-88 Utah Jazz | SG | 81 | 22.2 | 9.6 | 51.7 | 33.0 | 74.3 | 0.8 | 2.3 | 2.2 | 1.1 | 0.8 | 0.1 | 2.4 | |||||
1988-89 Utah Jazz | SG | 46 | 21.0 | 7.4 | 46.7 | 35.2 | 56.0 | 0.6 | 2.8 | 1.1 | 0.9 | 0.8 | 0.1 | 2.3 | |||||
1989-90 Utah Jazz | SG | 81 | 26.8 | 7.6 | 46.7 | 35.1 | 51.6 | 0.8 | 2.8 | 1.8 | 1.0 | 0.6 | 0.1 | 2.4 | |||||
1990-91 Sacramento Kings | SG | 36 | 22.5 | 6.4 | 37.5 | 27.5 | 50.0 | 0.9 | 2.7 | 2.5 | 1.5 | 0.6 | 0.1 | 2.0 | |||||
1991-92 Chicago Bulls | SG | 66 | 11.7 | 2.5 | 44.4 | 28.0 | 36.4 | 0.2 | 1.1 | 1.0 | 0.4 | 0.4 | 0.0 | 1.9 | |||||
* Adjusted to 82 game season |