Learn more on Basketball-Reference.com
Draft Richie Guerin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 New York Knicks | SG | 83 | 24.9 | 9.7 | 36.8 | 27.3 | 62.2 | 1.6 | 4.6 | 2.5 | 2.0 | 1.0 | 0.5 | 2.6 | |||||
1957-58 New York Knicks | SG | 72 | 37.6 | 16.9 | 35.3 | 30.9 | 69.2 | 2.5 | 7.7 | 5.0 | 3.4 | 1.7 | 0.9 | 3.2 | |||||
1958-59 New York Knicks | SG | 81 | 36.0 | 18.9 | 42.4 | 33.9 | 80.2 | 2.2 | 7.3 | 5.1 | 3.2 | 1.6 | 0.7 | 3.6 | |||||
1959-60 New York Knicks | SG | 81 | 32.7 | 22.6 | 42.0 | 34.3 | 77.3 | 1.9 | 6.8 | 6.3 | 3.6 | 1.8 | 0.7 | 3.3 | |||||
1960-61 New York Knicks | SG | 83 | 38.3 | 22.3 | 39.7 | 34.3 | 79.2 | 2.2 | 7.9 | 6.3 | 3.8 | 2.0 | 0.8 | 3.9 | |||||
1961-62 New York Knicks | SG | 80 | 42.9 | 30.5 | 44.2 | 34.6 | 82.0 | 1.8 | 6.4 | 6.9 | 4.3 | 2.1 | 0.7 | 3.8 | |||||
1962-63 New York Knicks | SG | 81 | 34.3 | 22.3 | 43.2 | 35.3 | 84.9 | 1.2 | 4.2 | 4.4 | 3.0 | 1.4 | 0.5 | 2.9 | |||||
1963-64 St. Louis Hawks | SG | 82 | 29.6 | 13.8 | 41.5 | 35.0 | 81.8 | 1.0 | 3.2 | 4.7 | 2.6 | 1.4 | 0.4 | 3.5 | |||||
1964-65 St. Louis Hawks | SG | 59 | 29.4 | 14.9 | 44.6 | 33.3 | 76.7 | 0.9 | 2.6 | 4.7 | 2.7 | 1.4 | 0.4 | 3.4 | |||||
1965-66 St. Louis Hawks | SG | 82 | 29.5 | 15.6 | 41.5 | 34.6 | 81.2 | 1.1 | 3.9 | 4.9 | 2.7 | 1.4 | 0.4 | 3.2 | |||||
1966-67 St. Louis Hawks | SG | 81 | 28.4 | 14.1 | 43.6 | 33.0 | 73.0 | 0.9 | 2.4 | 4.3 | 2.6 | 1.3 | 0.4 | 3.1 | |||||
1968-69 Atlanta Hawks | SG | 27 | 17.5 | 6.1 | 42.3 | 32.6 | 77.0 | 0.8 | 2.2 | 3.7 | 1.6 | 1.0 | 0.2 | 2.4 | |||||
* Adjusted to 82 game season |