Learn more on Basketball-Reference.com
Draft Ernie Grunfield Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Milwaukee Bucks | SF | 73 | - | 19.8 | 44.3 | 32.1 | 65.7 | 2.7 | 7.4 | 5.5 | 3.7 | 2.1 | 0.7 | 5.7 | |||||
1978-79 Milwaukee Bucks | SF | 82 | - | 23.5 | 49.3 | 33.3 | 76.1 | 3.3 | 9.7 | 5.8 | 3.8 | 1.6 | 0.4 | 5.9 | |||||
1979-80 Kansas City Kings | SF | 80 | - | 16.3 | 44.3 | 50.0 | 77.1 | 3.0 | 8.0 | 3.7 | 2.8 | 1.9 | 0.3 | 5.2 | |||||
1980-81 Kansas City Kings | SF | 79 | - | 18.0 | 53.5 | 0.0 | 74.3 | 0.9 | 6.2 | 6.2 | 2.7 | 1.8 | 0.5 | 4.7 | |||||
1981-82 Kansas City Kings | SF | 81 | - | 26.1 | 51.1 | 14.3 | 82.1 | 1.4 | 4.6 | 7.0 | 3.8 | 1.8 | 1.0 | 4.8 | |||||
1982-83 New York Knicks | SF | 77 | - | 14.0 | 44.3 | 0.0 | 82.7 | 1.4 | 5.5 | 4.6 | 2.8 | 1.4 | 0.3 | 5.8 | |||||
1983-84 New York Knicks | SG | 76 | - | 17.1 | 45.9 | 22.2 | 77.1 | 1.0 | 5.2 | 4.6 | 3.0 | 1.8 | 0.3 | 6.5 | |||||
1984-85 New York Knicks | SF | 69 | - | 20.6 | 49.0 | 25.0 | 74.0 | 1.9 | 6.8 | 4.8 | 1.8 | 2.3 | 0.3 | 5.8 | |||||
1985-86 New York Knicks | SF | 76 | - | 14.1 | 41.7 | 42.6 | 83.3 | 1.4 | 7.1 | 4.1 | 1.7 | 1.3 | 0.4 | 6.6 | |||||
* Adjusted to 82 game season |