Learn more on Basketball-Reference.com
Draft Darrell Griffith Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Utah Jazz | SG | 81 | - | 28.0 | 46.4 | 19.2 | 71.6 | 1.3 | 4.8 | 3.2 | 3.9 | 1.8 | 0.7 | 3.7 | |||||
1981-82 Utah Jazz | SG | 80 | - | 29.2 | 48.2 | 28.8 | 69.7 | 2.4 | 5.6 | 3.5 | 3.6 | 1.8 | 0.6 | 3.9 | |||||
1982-83 Utah Jazz | SG | 77 | - | 29.4 | 48.4 | 28.8 | 67.9 | 1.7 | 5.2 | 4.7 | 4.3 | 2.4 | 0.6 | 3.2 | |||||
1983-84 Utah Jazz | SG | 82 | - | 29.6 | 49.0 | 36.1 | 69.6 | 1.7 | 6.1 | 5.1 | 4.4 | 2.1 | 0.4 | 3.7 | |||||
1984-85 Utah Jazz | SG | 78 | - | 30.5 | 45.7 | 35.8 | 72.5 | 2.1 | 5.9 | 4.2 | 4.3 | 2.3 | 0.5 | 3.1 | |||||
1986-87 Utah Jazz | SG | 76 | - | 29.7 | 44.6 | 33.5 | 70.3 | 2.1 | 5.9 | 3.4 | 3.5 | 2.5 | 0.8 | 4.3 | |||||
1987-88 Utah Jazz | SG | 52 | - | 26.9 | 42.9 | 27.5 | 64.1 | 1.6 | 5.8 | 4.2 | 3.1 | 2.4 | 0.2 | 4.7 | |||||
1988-89 Utah Jazz | SG | 82 | - | 22.9 | 44.6 | 31.1 | 78.0 | 1.6 | 6.6 | 2.6 | 2.8 | 1.7 | 0.4 | 3.5 | |||||
1989-90 Utah Jazz | SG | 82 | - | 24.4 | 46.4 | 37.2 | 65.4 | 1.4 | 5.5 | 2.2 | 2.5 | 2.3 | 0.6 | 5.0 | |||||
1990-91 Utah Jazz | SG | 75 | - | 20.5 | 39.1 | 34.8 | 75.6 | 0.8 | 4.3 | 1.8 | 3.2 | 2.0 | 0.3 | 4.8 | |||||
* Adjusted to 82 game season |