Learn more on Basketball-Reference.com
Draft Kevin Grevey Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Washington Bullets | SF | 56 | 504 | 223 | 79 | 213 | 13 | 37 | 52 | 58 | 24 | 60 | 27 | 32 | 13 | 3 | 65 | ||||
1976-77 Washington Bullets | SF | 76 | 1306 | 538 | 224 | 530 | 11 | 37 | 79 | 119 | 73 | 178 | 68 | 80 | 29 | 9 | 148 | ||||
1977-78 Washington Bullets | SF | 81 | 2121 | 1283 | 505 | 1128 | 30 | 90 | 243 | 308 | 124 | 290 | 155 | 159 | 61 | 17 | 203 | ||||
1978-79 Washington Bullets | SF | 65 | 1856 | 1032 | 418 | 922 | 23 | 69 | 173 | 224 | 90 | 232 | 153 | 120 | 46 | 14 | 159 | ||||
1979-80 Washington Bullets | SF | 65 | 1818 | 912 | 331 | 804 | 34 | 92 | 216 | 249 | 80 | 187 | 177 | 102 | 56 | 16 | 158 | ||||
1980-81 Washington Bullets | SG | 75 | 2616 | 1289 | 500 | 1103 | 45 | 136 | 244 | 290 | 67 | 219 | 300 | 144 | 68 | 17 | 161 | ||||
1981-82 Washington Bullets | SG | 71 | 2164 | 945 | 376 | 857 | 28 | 82 | 165 | 193 | 57 | 195 | 149 | 96 | 44 | 23 | 151 | ||||
1982-83 Washington Bullets | SF | 41 | 756 | 297 | 114 | 294 | 15 | 38 | 54 | 69 | 18 | 49 | 49 | 27 | 18 | 7 | 61 | ||||
1983-84 Milwaukee Bucks | SG | 64 | 923 | 446 | 178 | 395 | 15 | 53 | 75 | 84 | 30 | 81 | 75 | 45 | 27 | 4 | 95 | ||||
1984-85 Milwaukee Bucks | SF | 78 | 1182 | 476 | 190 | 424 | 8 | 33 | 88 | 107 | 27 | 103 | 94 | 55 | 30 | 2 | 85 | ||||
TOTALS | 15246 | 7441 | 2915 | 6670 | 222 | 667 | 1389 | 1701 | 590 | 1594 | 1247 | 860 | 392 | 112 | 1286 | ||||||
All totals adjusted to 82 game season |