Learn more on Basketball-Reference.com
Draft David Greenwood Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Chicago Bulls | PF | 82 | - | 22.9 | 47.4 | 14.3 | 81.0 | 3.8 | 13.3 | 3.1 | 3.6 | 1.0 | 2.2 | 5.4 | |||||
1980-81 Chicago Bulls | PF | 82 | - | 20.9 | 48.6 | 0.0 | 74.8 | 4.3 | 12.8 | 3.9 | 3.4 | 1.4 | 2.2 | 5.0 | |||||
1981-82 Chicago Bulls | PF | 82 | - | 19.8 | 47.3 | 0.0 | 82.5 | 3.2 | 12.9 | 4.3 | 3.0 | 1.2 | 1.5 | 4.8 | |||||
1982-83 Chicago Bulls | PF | 79 | - | 16.1 | 45.5 | 0.0 | 70.8 | 4.4 | 15.6 | 3.1 | 3.1 | 1.1 | 1.8 | 5.3 | |||||
1983-84 Chicago Bulls | PF | 78 | - | 16.8 | 49.0 | 0.0 | 73.7 | 3.8 | 13.9 | 2.5 | 2.6 | 1.2 | 1.3 | 4.7 | |||||
1984-85 Chicago Bulls | PF | 61 | - | 11.7 | 45.8 | 0.0 | 71.3 | 3.4 | 12.2 | 2.5 | 2.0 | 1.1 | 0.6 | 6.0 | |||||
1985-86 San Antonio Spurs | PF | 68 | - | 13.5 | 51.0 | 0.0 | 77.2 | 3.8 | 13.3 | 2.3 | 2.8 | 0.9 | 1.3 | 5.2 | |||||
1986-87 San Antonio Spurs | PF | 79 | - | 17.0 | 51.3 | 50.0 | 78.5 | 4.7 | 14.5 | 4.4 | 3.0 | 1.3 | 0.9 | 4.6 | |||||
1987-88 San Antonio Spurs | PF | 45 | - | 15.0 | 46.0 | 0.0 | 74.8 | 3.6 | 11.7 | 3.8 | 2.9 | 1.3 | 0.9 | 5.2 | |||||
1988-89 Denver Nuggets | PF | 29 | - | 16.8 | 41.9 | 0.0 | 67.6 | 4.7 | 16.0 | 4.0 | 3.5 | 1.7 | 2.7 | 7.6 | |||||
1988-89 San Antonio Spurs | PF | 38 | - | 15.5 | 42.5 | 0.0 | 80.0 | 4.8 | 12.5 | 2.9 | 2.9 | 1.6 | 1.3 | 6.5 | |||||
1989-90 Detroit Pistons | PF | 37 | - | 14.0 | 42.3 | 0.0 | 55.2 | 5.6 | 18.3 | 2.6 | 3.7 | 0.9 | 2.1 | 9.4 | |||||
1990-91 San Antonio Spurs | PF | 63 | - | 11.3 | 50.3 | 0.0 | 73.4 | 2.9 | 10.4 | 2.4 | 3.2 | 1.4 | 1.2 | 8.1 | |||||
* Adjusted to 82 game season |