Learn more on Basketball-Reference.com
Draft Sidney Green Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Chicago Bulls | PF | 49 | 13.6 | 5.2 | 43.9 | 0.0 | 71.4 | 1.2 | 3.6 | 0.5 | 1.2 | 0.4 | 0.3 | 2.6 | |||||
1984-85 Chicago Bulls | PF | 48 | 15.4 | 6.1 | 43.2 | 0.0 | 80.6 | 1.5 | 5.1 | 0.6 | 1.4 | 0.2 | 0.3 | 2.1 | |||||
1985-86 Chicago Bulls | PF | 80 | 28.8 | 13.5 | 46.5 | 0.0 | 78.2 | 2.6 | 8.2 | 1.7 | 2.8 | 0.9 | 0.5 | 3.7 | |||||
1986-87 Detroit Pistons | PF | 80 | 22.4 | 7.9 | 47.2 | 0.0 | 67.2 | 2.5 | 8.2 | 0.8 | 1.6 | 0.5 | 0.6 | 2.5 | |||||
1987-88 New York Knicks | PF | 82 | 25.0 | 7.8 | 44.1 | 0.0 | 66.3 | 2.7 | 7.8 | 1.1 | 1.7 | 0.8 | 0.4 | 3.9 | |||||
1988-89 New York Knicks | PF | 82 | 15.6 | 6.3 | 46.0 | 0.0 | 75.9 | 1.9 | 4.8 | 0.9 | 1.5 | 0.6 | 0.2 | 2.1 | |||||
1989-90 Orlando Magic | C | 73 | 25.5 | 10.4 | 46.8 | 33.3 | 65.1 | 2.3 | 8.1 | 1.4 | 1.6 | 0.7 | 0.4 | 3.2 | |||||
1990-91 San Antonio Spurs | PF | 66 | 16.7 | 6.7 | 46.1 | 0.0 | 84.8 | 1.5 | 4.7 | 0.8 | 1.3 | 0.5 | 0.2 | 2.6 | |||||
1991-92 San Antonio Spurs | PF | 80 | 14.1 | 4.6 | 42.7 | 0.0 | 82.0 | 1.2 | 4.3 | 0.5 | 0.8 | 0.4 | 0.1 | 1.9 | |||||
1992-93 San Antonio Spurs | PF | 15 | 13.5 | 3.5 | 40.8 | 0.0 | 86.7 | 1.2 | 4.7 | 1.3 | 0.8 | 0.3 | 0.2 | 1.4 | |||||
* Adjusted to 82 game season |