Learn more on Basketball-Reference.com
Draft Lamar Green Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Phoenix Suns | PF | 58 | - | 17.1 | 43.2 | 31.8 | 58.6 | 6.3 | 18.9 | 1.2 | 3.2 | 1.7 | 1.0 | 7.9 | |||||
1970-71 Phoenix Suns | PF | 68 | - | 14.8 | 45.3 | 32.4 | 60.4 | 5.5 | 16.9 | 1.9 | 2.9 | 1.6 | 1.2 | 7.3 | |||||
1971-72 Phoenix Suns | PF | 67 | - | 16.7 | 44.6 | 34.2 | 73.3 | 5.3 | 16.9 | 2.2 | 2.8 | 1.5 | 0.9 | 6.5 | |||||
1972-73 Phoenix Suns | PF | 80 | - | 13.1 | 43.1 | 34.4 | 75.4 | 5.3 | 17.5 | 2.1 | 2.4 | 1.5 | 1.2 | 6.2 | |||||
1973-74 Phoenix Suns | PF | 72 | - | 13.2 | 40.7 | 29.2 | 55.9 | 3.7 | 15.2 | 1.9 | 2.7 | 1.4 | 1.7 | 6.5 | |||||
1974-75 New Orleans Jazz | PF | 15 | - | 10.3 | 34.3 | 30.0 | 45.0 | 4.8 | 18.7 | 2.7 | 2.7 | 0.7 | 0.9 | 6.5 | |||||
1974-75 Virginia Squires | PF | 50 | - | 15.3 | 42.8 | 0.0 | 75.5 | 4.8 | 14.3 | 2.6 | 3.4 | 0.7 | 1.4 | 7.8 | |||||
* Adjusted to 82 game season |