Learn more on Basketball-Reference.com
Draft Lamar Green Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Phoenix Suns | PF | 58 | 700 | 250 | 101 | 234 | 7 | 22 | 41 | 70 | 92 | 276 | 17 | 46 | 25 | 14 | 115 | ||||
1970-71 Phoenix Suns | PF | 68 | 1326 | 409 | 167 | 369 | 11 | 34 | 64 | 106 | 152 | 466 | 53 | 81 | 45 | 34 | 202 | ||||
1971-72 Phoenix Suns | PF | 67 | 991 | 345 | 133 | 298 | 13 | 38 | 66 | 90 | 109 | 348 | 45 | 58 | 32 | 19 | 134 | ||||
1972-73 Phoenix Suns | PF | 80 | 2048 | 559 | 224 | 520 | 22 | 64 | 89 | 118 | 227 | 746 | 89 | 104 | 63 | 51 | 263 | ||||
1973-74 Phoenix Suns | PF | 72 | 1103 | 303 | 129 | 317 | 7 | 24 | 38 | 68 | 85 | 350 | 43 | 61 | 32 | 38 | 150 | ||||
1974-75 New Orleans Jazz | PF | 15 | 280 | 60 | 24 | 70 | 3 | 10 | 9 | 20 | 28 | 109 | 16 | 16 | 4 | 5 | 38 | ||||
1974-75 Virginia Squires | PF | 50 | 836 | 266 | 113 | 264 | 0 | 0 | 40 | 53 | 84 | 249 | 46 | 59 | 13 | 25 | 136 | ||||
TOTALS | 7284 | 2192 | 891 | 2072 | 63 | 192 | 347 | 525 | 777 | 2544 | 309 | 425 | 214 | 186 | 1038 | ||||||
All totals adjusted to 82 game season |