Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Kentucky Colonels | C | 82 | 3579 | 1956 | 787 | 1316 | 0 | 0 | 382 | 591 | 466 | 1456 | 225 | 328 | 97 | 273 | 274 | ||||
1972-73 Kentucky Colonels | C | 82 | 3419 | 1703 | 671 | 1199 | 1 | 2 | 360 | 559 | 453 | 1441 | 288 | 280 | 107 | 270 | 295 | ||||
1973-74 Kentucky Colonels | C | 82 | 3419 | 1533 | 607 | 1230 | 0 | 3 | 319 | 478 | 467 | 1502 | 322 | 312 | 56 | 281 | 295 | ||||
1974-75 Kentucky Colonels | C | 82 | 3410 | 1936 | 766 | 1319 | 1 | 2 | 403 | 578 | 417 | 1329 | 204 | 336 | 62 | 252 | 311 | ||||
1975-76 Kentucky Colonels | C | 82 | 3208 | 2019 | 755 | 1368 | 0 | 0 | 509 | 746 | 393 | 1272 | 206 | 288 | 57 | 201 | 333 | ||||
1976-77 Chicago Bulls | C | 82 | 2877 | 1527 | 570 | 1091 | 0 | 0 | 387 | 586 | 313 | 1070 | 199 | 230 | 44 | 203 | 266 | ||||
1977-78 Chicago Bulls | C | 82 | 3067 | 1879 | 704 | 1260 | 0 | 2 | 471 | 669 | 318 | 1071 | 263 | 366 | 42 | 181 | 261 | ||||
1978-79 Chicago Bulls | C | 82 | 3265 | 1948 | 753 | 1310 | 8 | 32 | 434 | 587 | 293 | 1043 | 274 | 310 | 50 | 156 | 280 | ||||
1979-80 Chicago Bulls | C | 48 | 1568 | 855 | 305 | 513 | 0 | 0 | 245 | 344 | 108 | 432 | 133 | 133 | 29 | 59 | 167 | ||||
1980-81 Chicago Bulls | C | 82 | 2832 | 1469 | 547 | 816 | 0 | 0 | 375 | 532 | 220 | 828 | 172 | 236 | 47 | 198 | 295 | ||||
1981-82 Chicago Bulls | C | 82 | 2796 | 1517 | 546 | 837 | 1 | 1 | 424 | 552 | 224 | 835 | 136 | 227 | 49 | 221 | 287 | ||||
1982-83 San Antonio Spurs | C | 82 | 2797 | 1479 | 556 | 888 | 0 | 6 | 367 | 496 | 299 | 984 | 126 | 254 | 40 | 192 | 273 | ||||
1983-84 San Antonio Spurs | C | 64 | 2034 | 982 | 351 | 556 | 0 | 3 | 280 | 390 | 213 | 662 | 70 | 149 | 36 | 132 | 229 | ||||
1984-85 San Antonio Spurs | C | 81 | 2756 | 1548 | 532 | 854 | 0 | 2 | 484 | 646 | 231 | 846 | 131 | 241 | 40 | 173 | 306 | ||||
1985-86 San Antonio Spurs | C | 71 | 2395 | 1184 | 423 | 684 | 0 | 1 | 338 | 482 | 166 | 600 | 102 | 186 | 39 | 108 | 239 | ||||
1986-87 San Antonio Spurs | C | 82 | 2405 | 934 | 346 | 580 | 0 | 0 | 242 | 356 | 185 | 579 | 150 | 178 | 39 | 95 | 235 | ||||
1987-88 Boston Celtics | C | 47 | 521 | 164 | 58 | 101 | 0 | 0 | 48 | 91 | 54 | 148 | 12 | 39 | 10 | 18 | 94 | ||||
1987-88 Chicago Bulls | C | 24 | 372 | 101 | 41 | 80 | 0 | 0 | 19 | 37 | 15 | 63 | 9 | 28 | 5 | 12 | 54 | ||||
TOTALS | 46720 | 24734 | 9318 | 16002 | 11 | 54 | 6087 | 8720 | 4835 | 16161 | 3022 | 4121 | 849 | 3025 | 4494 | ||||||
All totals adjusted to 82 game season |