NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1921 Hubbell Pie | 84-78 | 0.519 | - | 7-3 | L2 | x | 41-40 | 43-38 | 0-0 | 0 | rmarsh915 | 3322 |
1929 Randy's Rattlers | 78-84 | 0.481 | 6 | 6-4 | W2 | - | 44-37 | 34-47 | 0-0 | 0 | Rattlers | 45212 |
1925 Great Expectations | 76-86 | 0.469 | 8 | 3-7 | W1 | - | 41-40 | 35-46 | 0-0 | 0 | slim senior | 15297 |
1931 DIZZY DICKEYS | 72-90 | 0.444 | 12 | 4-6 | L1 | - | 34-47 | 38-43 | 0-0 | 0 | oldtimer59 | -977 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1967 Pete Rose HOF | 93-69 | 0.574 | - | 5-5 | L1 | x | 52-29 | 41-40 | 0-0 | 0 | SteveIzzy | 21265 |
1959 Consecutive but Random | 92-70 | 0.568 | 1 | 6-4 | W2 | - | 49-32 | 43-38 | 0-0 | 0 | happyhours | -110469 |
1956: I liked Adlai | 85-77 | 0.525 | 8 | 3-7 | L2 | - | 46-35 | 39-42 | 0-0 | 0 | contrarian23 | 184342 |
1970 's Show | 75-87 | 0.463 | 18 | 6-4 | W1 | - | 34-47 | 41-40 | 0-0 | 0 | Tammyk | 58731 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1946 Boys are Back | 88-74 | 0.543 | - | 6-4 | L1 | x | 42-39 | 46-35 | 0-0 | 0 | ledfoot | 30905 |
1952 Philadelphia A's | 85-77 | 0.525 | 3 | 7-3 | W1 | - | 48-33 | 37-44 | 0-0 | 0 | pmars2001 | -21039 |
1944-at-Wrigley | 81-81 | 0.500 | 7 | 5-5 | L1 | - | 44-37 | 37-44 | 0-0 | 0 | bheid408 | 9741 |
38 dizzy to aspromonte who? | 59-103 | 0.364 | 29 | 2-8 | W1 | - | 27-54 | 32-49 | 0-0 | 0 | 3dayrotation | -122624 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1977 Aaron Elvisses | 99-63 | 0.611 | - | 5-5 | W1 | x | 52-29 | 47-34 | 0-0 | 0 | m_lap20 | 9197 |
1973: Happy Birthday to Me | 94-68 | 0.580 | 5 | 3-7 | L5 | - | 52-29 | 42-39 | 0-0 | 0 | trd3 | -17837 |
Moses Was A Young Ladd | 88-74 | 0.543 | 11 | 3-7 | L1 | - | 42-39 | 46-35 | 0-0 | 0 | vilefileman | 26344 |
1985 I-70 Showdown | 78-84 | 0.481 | 21 | 9-1 | W6 | - | 41-40 | 37-44 | 0-0 | 0 | DJTaylor | -5101 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2023 A SPACE ODESSEY | 93-69 | 0.574 | - | 4-6 | L1 | x | 50-31 | 43-38 | 0-0 | 0 | razorclams | 10895 |
2011-18 Pitching Medley Target | 88-74 | 0.543 | 5 | 4-6 | L3 | - | 45-36 | 43-38 | 0-0 | 0 | Ribbentrop | -4824 |
2018 Legends | 86-76 | 0.531 | 7 | 5-5 | W1 | - | 41-40 | 45-36 | 0-0 | 0 | Boddicker | 18536 |
Ye Ol’ 2006’ers | 81-81 | 0.500 | 12 | 7-3 | W3 | - | 41-40 | 40-41 | 0-0 | 0 | scjensen51 | 20015 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1999 The Butler Did It | 77-85 | 0.475 | - | 7-3 | W1 | x | 39-42 | 38-43 | 0-0 | 0 | bmbigdog44 | -13345 |
1996 ALPHA | 75-87 | 0.463 | 2 | 6-4 | W4 | - | 40-41 | 35-46 | 0-0 | 0 | winterhawk | -48205 |
1993 Defensive Thiefs | 65-97 | 0.401 | 12 | 6-4 | L1 | - | 28-53 | 37-44 | 0-0 | 0 | chewy3344 | 5943 |
1989 The Wall Comes Down | 52-110 | 0.321 | 25 | 1-9 | L6 | - | 25-56 | 27-54 | 0-0 | 0 | keth | -3038 |
© 1999-2024 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.