NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2004 Curse Breaking Idiots and Friends | 95-67 | 0.586 | - | 8-2 | L1 | x | 44-37 | 51-30 | 0-0 | 0 | crazyamos | 136999 |
Goodbye English Rose 1997 | 81-81 | 0.500 | 14 | 5-5 | W1 | - | 36-45 | 45-36 | 0-0 | 0 | riftonapple | 3184 |
The Crazy 88s | 80-82 | 0.494 | 15 | 3-7 | W2 | - | 41-40 | 39-42 | 0-0 | 0 | whiteshadowe | 1380 |
1980 at Veterans Stadium | 79-83 | 0.488 | 16 | 4-6 | L2 | - | 39-42 | 40-41 | 0-0 | 0 | DJTaylor | -5101 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1989 Earthquake Series | 87-75 | 0.537 | - | 7-3 | W1 | x | 41-40 | 46-35 | 0-0 | 0 | Got_Worms | -14803 |
SF 73 Mets/Reds/Orioles/Athletics | 83-79 | 0.512 | 4 | 3-7 | L1 | - | 50-31 | 33-48 | 0-0 | 0 | eliasr | -48168 |
1981 Moyl | 79-83 | 0.488 | 8 | 3-7 | L6 | - | 36-45 | 43-38 | 0-0 | 0 | riverratk | -39088 |
new year, new me | 78-84 | 0.481 | 9 | 7-3 | W7 | - | 36-45 | 42-39 | 0-0 | 0 | 3dayrotation | -122624 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1980 Philly Foursome | 92-70 | 0.568 | - | 4-6 | L2 | x | 45-36 | 47-34 | 0-0 | 0 | buddysgang | 18417 |
•Big Emerald Apple Valley of the ATL Sun | 88-74 | 0.543 | 4 | 6-4 | W2 | - | 43-38 | 45-36 | 0-0 | 0 | floydt | 1371 |
MCMLXXIII_Peaceniks | 72-90 | 0.444 | 20 | 6-4 | W1 | - | 36-45 | 36-45 | 0-0 | 0 | franklynne | -23258 |
GP's '70 O's, Reds, Twins, Pirates | 67-95 | 0.414 | 25 | 4-6 | L1 | - | 35-46 | 32-49 | 0-0 | 0 | tab316us | -19289 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2001: A Space Diamond Odysea | 90-72 | 0.556 | - | 7-3 | W1 | x | 41-40 | 49-32 | 0-0 | 0 | seapilots | -9355 |
2020 LAD, TBR, HOU, ATL | 81-81 | 0.500 | 9 | 4-6 | L1 | - | 39-42 | 42-39 | 0-0 | 0 | chewy3344 | 5943 |
82 Wallbangers | 81-81 | 0.500 | 9 | 5-5 | W2 | - | 39-42 | 42-39 | 0-0 | 0 | D6KStl | 3809 |
A PRINCE caught a CARP while on HOLLIDAY | 74-88 | 0.457 | 16 | 4-6 | L2 | - | 42-39 | 32-49 | 0-0 | 0 | fabforeus | -10920 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
GP's 1998 NYY clev SDP atl | 83-79 | 0.512 | - | 6-4 | W4 | x | 46-35 | 37-44 | 0-0 | 0 | tab316us | -19289 |
1972 American Pie | 82-80 | 0.506 | 1 | 2-8 | L4 | - | 42-39 | 40-41 | 0-0 | 0 | TigerFan714 | -79642 |
1985 RUN RUN RUN, RUN AWAY | 81-81 | 0.500 | 2 | 8-2 | W4 | - | 39-42 | 42-39 | 0-0 | 0 | DougDoty | 16893 |
MMVI-Det-StL-A's-NYM | 62-100 | 0.383 | 21 | 4-6 | L4 | - | 34-47 | 28-53 | 0-0 | 0 | franklynne | -23258 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2007 at Fenway | 89-73 | 0.549 | - | 4-6 | W2 | x | 48-33 | 41-40 | 0-0 | 0 | DJTaylor | -5101 |
93 Bottles of Beer & a Dog | 83-79 | 0.512 | 6 | 5-5 | W3 | - | 43-38 | 40-41 | 0-0 | 0 | dcates | -25330 |
1983 | 80-82 | 0.494 | 9 | 4-6 | L3 | - | 41-40 | 39-42 | 0-0 | 0 | frank_drebin | 93883 |
2001 | 77-85 | 0.475 | 12 | 7-3 | L2 | - | 40-41 | 37-44 | 0-0 | 0 | Oomaga | 53701 |
© 1999-2024 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.