NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
WISC 100M Immaculate | 83-80 | 0.509 | - | 6-4 | W1 | x | 44-38 | 39-42 | 0-0 | 0 | tigerrott | 97261 |
Hot Off the Grid-dle | 82-81 | 0.503 | 1 | 3-7 | L1 | - | 36-45 | 46-36 | 0-0 | 0 | ronthegenius | 124893 |
$100 Murphy's Law | 76-86 | 0.469 | 6.5 | 7-3 | W7 | - | 40-41 | 36-45 | 0-0 | 0 | duhbigcat | 39158 |
Don’t Grid Your Teeth | 69-93 | 0.426 | 13.5 | 3-7 | L5 | - | 40-41 | 29-52 | 0-0 | 0 | gworear | 11258 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Slow and Lowe | 96-66 | 0.593 | - | 6-4 | W1 | x | 52-29 | 44-37 | 0-0 | 0 | _JJP_ | 36561 |
The Immaculate Collection | 94-68 | 0.580 | 2 | 5-5 | L1 | - | 51-30 | 43-38 | 0-0 | 0 | doctorcc | 35152 |
Grimace's McGRIDdles 2.0 | 72-90 | 0.444 | 24 | 6-4 | W1 | - | 32-49 | 40-41 | 0-0 | 0 | jfranco77 | 210554 |
100M: Hope this works... | 70-92 | 0.432 | 26 | 3-7 | L1 | - | 39-42 | 31-50 | 0-0 | 0 | mjkrunner | 53314 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
100M Car Wheels On A Grid Road | 91-71 | 0.562 | - | 7-3 | L2 | x | 46-35 | 45-36 | 0-0 | 0 | discodemo | 189961 |
Grid and Bear it | 85-77 | 0.525 | 6 | 8-2 | W2 | - | 38-43 | 47-34 | 0-0 | 0 | dvorr80 | 19803 |
Mind You Don’t Cut Yourself, Mordecai | 79-83 | 0.488 | 12 | 1-9 | L2 | - | 48-33 | 31-50 | 0-0 | 0 | redcped | 79386 |
Immaculate Expos and Marlins? | 73-89 | 0.451 | 18 | 4-6 | W2 | - | 38-43 | 35-46 | 0-0 | 0 | mildnhazy | 48447 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
$100M Big Game Hunters | 85-77 | 0.525 | - | 4-6 | W2 | x | 41-40 | 44-37 | 0-0 | 0 | toysboys | 92798 |
Shiny Lattices | 83-79 | 0.512 | 2 | 6-4 | L1 | - | 41-40 | 42-39 | 0-0 | 0 | beauchamp | -12299 |
Grid of Horrors | 68-94 | 0.420 | 17 | 4-6 | L2 | - | 37-44 | 31-50 | 0-0 | 0 | buddhagamer | 65621 |
Unmaculate Grid | 68-94 | 0.420 | 17 | 6-4 | W1 | - | 35-46 | 33-48 | 0-0 | 0 | jbohrman | 70425 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
WISC 100M | 92-70 | 0.568 | - | 4-6 | L2 | x | 46-35 | 46-35 | 0-0 | 0 | 06gsp | 86915 |
100 Immaculate Winning | 84-78 | 0.519 | 8 | 6-4 | W2 | - | 42-39 | 42-39 | 0-0 | 0 | emanes10 | 16585 |
Big Ed & The Switch Hitters | 77-85 | 0.475 | 15 | 5-5 | W2 | - | 36-45 | 41-40 | 0-0 | 0 | schwarze | 277045 |
Gridly Adams | 74-88 | 0.457 | 18 | 5-5 | L2 | - | 33-48 | 41-40 | 0-0 | 0 | MJDSupporter | -2701 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
DR9 What’s a King without his Crown? | 92-70 | 0.568 | - | 2-8 | L4 | x | 49-32 | 43-38 | 0-0 | 0 | d_rock97 | 124227 |
WISC #3 - Speaker/Alexander/Bernhard | 91-71 | 0.562 | 1 | 7-3 | W1 | - | 46-35 | 45-36 | 0-0 | 0 | justinlee_24 | 39658 |
WISC100 Griddy, not priddy | 89-73 | 0.549 | 3 | 7-3 | W4 | - | 43-38 | 46-35 | 0-0 | 0 | barracuda3 | 136986 |
Grid-R-Done | 72-90 | 0.444 | 20 | 4-6 | L1 | - | 36-45 | 36-45 | 0-0 | 0 | RebJebb | 4032 |
© 1999-2024 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.