Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Surhoff | C | F | 139 | 541 | 121 | 5 | 38 | 47 | 21 | 49 | 31 | .245 | .292 | .318 | B/B/B | $3.79M |
Charlie O'Brien | C | F | 40 | 127 | 26 | 2 | 9 | 12 | 0 | 16 | 5 | .220 | .252 | .322 | B/B+/A | $1.26M |
Bill Schroeder | C | F | 41 | 131 | 19 | 5 | 10 | 9 | 0 | 36 | 6 | .156 | .208 | .295 | A+/B-/C+ | $759K |
Greg Brock | 1B | F | 115 | 437 | 77 | 6 | 50 | 53 | 6 | 48 | 63 | .212 | .329 | .310 | B/C | $2.05M |
Billy Jo Robidoux | 1B | F | 33 | 104 | 23 | 0 | 5 | 9 | 1 | 14 | 8 | .253 | .307 | .308 | D/D- | $318K |
Jim Gantner | 2B | F | 155 | 596 | 149 | 0 | 47 | 67 | 20 | 50 | 34 | .276 | .322 | .336 | B+/B- | $4.05M |
Juan Castillo | 2B | F | 54 | 94 | 20 | 0 | 2 | 10 | 2 | 14 | 3 | .222 | .247 | .222 | C/D- | $303K |
Paul Molitor | 3B | F | 154 | 690 | 190 | 13 | 60 | 115 | 41 | 54 | 71 | .312 | .384 | .452 | C/B | $5.71M |
Ernest Riles | 3B | P | 41 | 135 | 32 | 1 | 9 | 7 | 2 | 26 | 7 | .252 | .291 | .339 | A-/C- | $632K |
Dale Sveum | SS | F | 129 | 495 | 113 | 9 | 51 | 41 | 1 | 122 | 21 | .242 | .274 | .347 | C/B+ | $2.55M |
Gary Sheffield | SS | F | 24 | 89 | 19 | 4 | 12 | 12 | 3 | 7 | 7 | .238 | .295 | .400 | B-/D- | $440K |
Joey Meyer | DH | F | 103 | 352 | 86 | 11 | 45 | 22 | 0 | 88 | 23 | .263 | .313 | .419 | D-/D- | $1.61M |
Robin Yount | OF | F | 162 | 696 | 190 | 13 | 91 | 92 | 22 | 63 | 63 | .306 | .369 | .465 | A/A+ | $7.58M |
Rob Deer | OF | F | 135 | 555 | 124 | 23 | 85 | 71 | 9 | 153 | 51 | .252 | .328 | .441 | A-/B- | $4.05M |
Jeffrey Leonard | OF | P | 94 | 398 | 88 | 8 | 44 | 45 | 10 | 68 | 16 | .235 | .270 | .350 | B/C- | $2.00M |
Glenn Braggs | OF | F | 72 | 294 | 71 | 10 | 42 | 30 | 6 | 60 | 14 | .261 | .307 | .423 | C+/B+ | $1.89M |
Darryl Hamilton | OF | F | 44 | 117 | 19 | 1 | 11 | 14 | 7 | 9 | 12 | .184 | .274 | .252 | A+/C- | $563K |
Jim Adduci | OF | F | 44 | 97 | 25 | 1 | 15 | 8 | 0 | 15 | 0 | .266 | .258 | .383 | C-/D- | $339K |
Mike Felder | OF | F | 50 | 85 | 14 | 0 | 5 | 14 | 8 | 11 | 0 | .173 | .183 | .185 | C/D- | $250K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Higuera | S | F | 31 | 228.00 | 31 | 2.45 | 0.207 | 1.00 | 3.254 | 7.60 | 2.34 | 0.594 | $7.96M |
Chris Bosio | S | F | 38 | 182.00 | 22 | 3.36 | 0.268 | 1.25 | 2.211 | 4.15 | 1.88 | 0.643 | $4.08M |
Bill Wegman | S | F | 32 | 199.00 | 31 | 4.12 | 0.265 | 1.29 | 1.680 | 3.80 | 2.26 | 1.085 | $3.91M |
Don August | S | F | 24 | 149.00 | 22 | 3.09 | 0.245 | 1.25 | 1.375 | 4.00 | 2.91 | 0.728 | $3.40M |
Juan Nieves | S | F | 25 | 111.00 | 15 | 4.08 | 0.208 | 1.21 | 1.460 | 5.95 | 4.08 | 1.060 | $2.68M |
Mike Birkbeck | S | F | 23 | 124.00 | 23 | 4.72 | 0.285 | 1.44 | 1.730 | 4.65 | 2.69 | 0.726 | $2.20M |
Tom Filer | S | F | 19 | 102.00 | 16 | 4.43 | 0.281 | 1.39 | 1.182 | 3.45 | 2.92 | 0.708 | $1.85M |
Chuck Crim | R | F | 70 | 105.00 | 0 | 2.91 | 0.247 | 1.17 | 2.071 | 4.97 | 2.40 | 0.943 | $2.36M |
Paul Mirabella | R | F | 38 | 60.00 | 0 | 1.65 | 0.204 | 1.08 | 1.571 | 4.95 | 3.15 | 0.450 | $1.90M |
Odell Jones | R | F | 28 | 81.00 | 2 | 4.35 | 0.251 | 1.29 | 1.655 | 5.36 | 3.24 | 0.893 | $1.68M |
Dan Plesac | R | F | 50 | 53.00 | 0 | 2.41 | 0.234 | 1.11 | 4.333 | 8.94 | 2.06 | 0.344 | $1.57M |
Mark Clear | R | F | 25 | 29.00 | 0 | 2.79 | 0.215 | 1.52 | 1.238 | 8.07 | 6.52 | 1.241 | $422K |
The 1988 Milwaukee Brewers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1988 Milwaukee Brewers.
For information regarding statistical abbreviations, please View the Statistics Legend