Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Trevino | C | P | 79 | 289 | 65 | 3 | 28 | 36 | 5 | 27 | 16 | .244 | .289 | .338 | B/B/A- | $2.07M |
Bruce Benedict | C | F | 95 | 340 | 67 | 4 | 25 | 26 | 1 | 25 | 34 | .223 | .301 | .297 | B/B+/D | $1.39M |
Chris Chambliss | 1B | F | 135 | 454 | 100 | 9 | 44 | 47 | 1 | 54 | 58 | .257 | .350 | .362 | B/B+ | $2.85M |
Gerald Perry | 1B | F | 122 | 419 | 92 | 7 | 47 | 52 | 15 | 38 | 61 | .265 | .372 | .372 | C-/D- | $2.31M |
Bob Watson | 1B | F | 49 | 94 | 18 | 2 | 12 | 4 | 0 | 12 | 9 | .212 | .287 | .329 | C/B- | $306K |
Glenn Hubbard | 2B | F | 120 | 461 | 93 | 9 | 43 | 53 | 4 | 61 | 55 | .234 | .331 | .380 | A-/A | $3.64M |
Jerry Royster | 2B | F | 81 | 247 | 47 | 1 | 21 | 22 | 6 | 41 | 15 | .207 | .257 | .295 | C/B- | $1.15M |
Paul Runge | 2B | F | 28 | 103 | 24 | 0 | 3 | 5 | 5 | 14 | 10 | .267 | .340 | .322 | C/A+ | $695K |
Randy Johnson | 3B | F | 91 | 322 | 82 | 5 | 30 | 28 | 4 | 21 | 21 | .279 | .329 | .374 | C/B- | $1.89M |
Ken Oberkfell | 3B | P | 50 | 193 | 40 | 1 | 10 | 21 | 1 | 17 | 15 | .233 | .289 | .308 | A-/D+ | $816K |
Bob Horner | 3B | F | 32 | 129 | 31 | 3 | 19 | 15 | 0 | 17 | 14 | .274 | .349 | .425 | A-/C- | $778K |
Rafael Ramirez | SS | F | 145 | 629 | 157 | 2 | 48 | 51 | 14 | 70 | 26 | .266 | .295 | .327 | C/B+ | $3.66M |
Dale Murphy | OF | F | 162 | 691 | 176 | 36 | 100 | 94 | 19 | 134 | 79 | .290 | .372 | .547 | B/B- | $6.70M |
Claudell Washington | OF | F | 120 | 479 | 119 | 17 | 61 | 62 | 21 | 77 | 59 | .286 | .374 | .469 | D+/D- | $3.24M |
Brad Komminsk | OF | F | 90 | 334 | 61 | 8 | 36 | 37 | 18 | 77 | 29 | .203 | .276 | .316 | A/D- | $1.41M |
Albert Hall | OF | F | 87 | 153 | 37 | 1 | 9 | 25 | 6 | 18 | 10 | .261 | .309 | .338 | D-/D- | $748K |
Milt Thompson | OF | F | 25 | 111 | 30 | 2 | 4 | 16 | 14 | 11 | 11 | .303 | .373 | .374 | D/D- | $723K |
Terry Harper | OF | F | 40 | 108 | 16 | 0 | 8 | 4 | 4 | 21 | 4 | .157 | .194 | .206 | A+/C | $476K |
Rufino Linares | OF | F | 34 | 66 | 12 | 1 | 10 | 4 | 0 | 12 | 6 | .207 | .273 | .310 | C/D | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Mahler | S | F | 38 | 222.00 | 29 | 3.12 | 0.251 | 1.22 | 1.710 | 4.30 | 2.51 | 0.527 | $6.10M |
Pascual Perez | S | F | 30 | 212.00 | 30 | 3.74 | 0.260 | 1.22 | 2.843 | 6.17 | 2.17 | 1.106 | $4.28M |
Craig McMurtry | S | F | 37 | 184.00 | 30 | 4.32 | 0.268 | 1.56 | 0.971 | 4.86 | 5.01 | 0.785 | $3.14M |
Rick Camp | S | F | 31 | 149.00 | 21 | 3.27 | 0.245 | 1.33 | 1.095 | 4.18 | 3.81 | 0.666 | $3.03M |
Len Barker | S | F | 21 | 127.00 | 20 | 3.85 | 0.254 | 1.25 | 2.500 | 6.77 | 2.71 | 0.712 | $2.76M |
Gene Garber | R | F | 62 | 106.00 | 0 | 3.06 | 0.254 | 1.20 | 2.292 | 4.67 | 2.04 | 0.594 | $2.46M |
Steve Bedrosian | R | F | 40 | 84.00 | 4 | 2.37 | 0.210 | 1.17 | 2.455 | 8.71 | 3.55 | 0.538 | $2.31M |
Pete Falcone | R | F | 35 | 120.00 | 16 | 4.13 | 0.252 | 1.43 | 0.965 | 4.13 | 4.28 | 1.125 | $2.05M |
Donnie Moore | R | F | 47 | 65.00 | 0 | 2.94 | 0.258 | 1.26 | 2.611 | 6.58 | 2.52 | 0.420 | $1.46M |
Jeff Dedmon | R | F | 54 | 81.00 | 0 | 3.78 | 0.277 | 1.49 | 1.457 | 5.67 | 3.89 | 0.556 | $1.40M |
Terry Forster | R | F | 25 | 27.00 | 0 | 2.70 | 0.297 | 1.39 | 1.429 | 3.38 | 2.36 | 0.338 | $390K |
Tony Brizzolara | R | F | 10 | 29.00 | 4 | 5.28 | 0.284 | 1.59 | 1.308 | 5.28 | 4.03 | 1.241 | $285K |
The 1984 Atlanta Braves roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1984 Atlanta Braves.
For information regarding statistical abbreviations, please View the Statistics Legend