Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Cooper | C | F | 102 | 398 | 82 | 10 | 55 | 33 | 1 | 32 | 22 | .235 | .282 | .361 | C/B/A | $2.63M |
Paul Burris | C | F | 55 | 189 | 37 | 2 | 21 | 14 | 0 | 19 | 7 | .220 | .256 | .280 | A+/C/B | $1.17M |
Ebba St. Claire | C | F | 39 | 124 | 23 | 2 | 4 | 5 | 0 | 12 | 8 | .213 | .267 | .287 | D+/B-/A- | $1.12M |
Earl Torgeson | 1B | F | 122 | 499 | 88 | 5 | 34 | 49 | 11 | 38 | 81 | .230 | .366 | .314 | C+/C+ | $2.66M |
George Crowe | 1B | F | 73 | 255 | 56 | 4 | 20 | 25 | 0 | 25 | 18 | .258 | .329 | .382 | D+/C | $1.20M |
Jack Dittmer | 2B | F | 93 | 376 | 63 | 7 | 41 | 26 | 1 | 26 | 26 | .193 | .255 | .291 | B/B- | $1.78M |
Sibby Sisti | 2B | F | 90 | 285 | 52 | 4 | 24 | 19 | 2 | 43 | 14 | .212 | .255 | .310 | C-/D- | $997K |
Roy Hartsfield | 2B | F | 38 | 123 | 28 | 0 | 4 | 13 | 0 | 12 | 5 | .262 | .295 | .355 | D/D- | $492K |
Billy Reed | 2B | F | 15 | 59 | 13 | 0 | 0 | 4 | 0 | 5 | 0 | .250 | .264 | .250 | C/D- | $201K |
Eddie Mathews | 3B | F | 145 | 628 | 128 | 25 | 58 | 80 | 6 | 115 | 59 | .242 | .320 | .447 | B/D+ | $3.79M |
Johnny Logan | SS | F | 117 | 530 | 129 | 4 | 42 | 56 | 1 | 33 | 31 | .283 | .334 | .368 | B+/A | $4.21M |
Jack Cusick | SS | F | 49 | 89 | 13 | 0 | 6 | 5 | 0 | 9 | 6 | .167 | .226 | .179 | B/D- | $201K |
Sid Gordon | OF | F | 144 | 642 | 151 | 25 | 75 | 69 | 0 | 49 | 77 | .289 | .384 | .483 | A/D+ | $4.95M |
Sam Jethroe | OF | F | 151 | 729 | 141 | 13 | 58 | 79 | 28 | 112 | 68 | .232 | .318 | .357 | C-/A | $4.42M |
Bob Thorpe | OF | F | 81 | 320 | 76 | 3 | 26 | 20 | 3 | 42 | 5 | .260 | .275 | .332 | C/D+ | $1.37M |
Jack Daniels | OF | F | 106 | 272 | 41 | 2 | 14 | 31 | 3 | 30 | 28 | .187 | .288 | .247 | C/D- | $921K |
Willard Marshall | OF | P | 21 | 75 | 15 | 2 | 11 | 5 | 0 | 4 | 4 | .227 | .271 | .409 | C+/D+ | $288K |
Pete Whisenant | OF | F | 24 | 60 | 10 | 0 | 7 | 3 | 1 | 13 | 4 | .192 | .250 | .231 | C/A- | $266K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Spahn | S | F | 40 | 308.00 | 35 | 2.98 | 0.240 | 1.16 | 2.507 | 5.68 | 2.27 | 0.590 | $8.26M |
Max Surkont | S | F | 31 | 228.00 | 29 | 3.77 | 0.245 | 1.29 | 1.645 | 5.23 | 3.18 | 0.795 | $5.07M |
Jim Wilson | S | F | 33 | 248.00 | 33 | 4.23 | 0.262 | 1.38 | 1.156 | 4.00 | 3.46 | 0.731 | $4.94M |
Vern Bickford | S | F | 26 | 171.00 | 22 | 3.74 | 0.269 | 1.42 | 0.969 | 3.46 | 3.57 | 0.391 | $3.59M |
Lew Burdette | R | F | 45 | 146.00 | 9 | 3.61 | 0.265 | 1.35 | 1.000 | 3.09 | 3.09 | 0.526 | $2.91M |
Ernie Johnson | R | F | 29 | 98.00 | 10 | 4.11 | 0.270 | 1.42 | 1.452 | 4.40 | 3.03 | 0.685 | $1.75M |
Virgil Jester | R | F | 19 | 78.00 | 8 | 3.33 | 0.283 | 1.41 | 1.087 | 3.08 | 2.84 | 0.616 | $1.29M |
Sheldon Jones | R | F | 39 | 75.00 | 1 | 4.76 | 0.286 | 1.60 | 1.290 | 5.14 | 3.99 | 1.029 | $1.05M |
Bob Chipman | R | F | 29 | 45.00 | 0 | 2.81 | 0.188 | 1.15 | 0.800 | 3.46 | 4.32 | 1.080 | $1.03M |
Dave Cole | R | F | 22 | 48.00 | 3 | 4.03 | 0.241 | 1.79 | 0.524 | 4.43 | 8.46 | 0.403 | $713K |
The 1952 Boston Braves roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1952 Boston Braves.
For information regarding statistical abbreviations, please View the Statistics Legend