Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi Kittridge | C | F | 114 | 502 | 96 | 2 | 40 | 24 | 2 | 34 | 32 | .252 | .312 | .304 | B/A/B+ | $2.87M |
Pat Moran | C | F | 52 | 225 | 38 | 2 | 18 | 12 | 3 | 15 | 3 | .211 | .228 | .283 | C/A/C- | $964K |
Fred Tenney | 1B | F | 115 | 597 | 127 | 1 | 22 | 66 | 15 | 41 | 37 | .282 | .340 | .322 | D+/B/D- | $2.96M |
Gene DeMontreville | 2B | F | 140 | 727 | 173 | 5 | 72 | 83 | 25 | 53 | 17 | .300 | .321 | .364 | C/D+ | $4.04M |
Bobby Lowe | 3B | F | 129 | 610 | 125 | 3 | 47 | 47 | 22 | 44 | 17 | .255 | .284 | .299 | C/D+ | $2.65M |
Herman Long | SS | F | 138 | 657 | 112 | 3 | 68 | 54 | 20 | 44 | 25 | .216 | .254 | .284 | B/B | $3.47M |
Billy Hamilton | OF | F | 102 | 499 | 100 | 3 | 38 | 71 | 20 | 32 | 64 | .287 | .404 | .356 | C-/A | $3.66M |
Jimmy Slagle | OF | P | 66 | 348 | 69 | 0 | 7 | 35 | 14 | 23 | 34 | .271 | .359 | .298 | D+/B- | $1.75M |
Duff Cooley | OF | F | 63 | 309 | 62 | 0 | 27 | 27 | 5 | 21 | 14 | .258 | .302 | .338 | C-/A+ | $1.72M |
Frank Murphy | OF | P | 45 | 218 | 46 | 1 | 18 | 13 | 6 | 15 | 4 | .261 | .282 | .341 | C-/B+ | $1.08M |
Fred Crolius | OF | F | 49 | 261 | 48 | 1 | 13 | 22 | 6 | 17 | 9 | .240 | .306 | .285 | D-/D+ | $979K |
Daff Gammons | OF | F | 28 | 121 | 18 | 0 | 10 | 10 | 5 | 7 | 3 | .194 | .242 | .215 | D/B | $401K |
Joe Rickert | OF | F | 13 | 76 | 10 | 0 | 1 | 6 | 1 | 4 | 3 | .167 | .206 | .250 | C/A+ | $298K |
Pat Carney | OF | F | 13 | 70 | 16 | 0 | 6 | 6 | 0 | 5 | 3 | .291 | .339 | .364 | C/D- | $285K |
Elmer Smith | OF | P | 16 | 76 | 10 | 0 | 3 | 5 | 2 | 4 | 6 | .175 | .254 | .246 | C/D+ | $214K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kid Nichols | S | F | 38 | 377.00 | 34 | 3.22 | 0.250 | 1.23 | 1.589 | 4.01 | 2.52 | 0.224 | $11.01M |
Vic Willis | S | F | 38 | 359.00 | 35 | 2.36 | 0.230 | 1.11 | 1.705 | 3.92 | 2.30 | 0.177 | $10.09M |
Bill Dinneen | S | F | 37 | 364.00 | 34 | 2.94 | 0.250 | 1.20 | 1.831 | 4.10 | 2.24 | 0.233 | $9.11M |
Togie Pittinger | S | F | 34 | 331.00 | 33 | 3.01 | 0.263 | 1.29 | 1.697 | 4.13 | 2.43 | 0.224 | $6.97M |
Bob Lawson | S | F | 6 | 54.00 | 4 | 3.33 | 0.254 | 1.59 | 0.429 | 2.35 | 5.48 | 0.000 | $1.14M |
The 1901 Boston Beaneaters roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1901 Boston Beaneaters.
For information regarding statistical abbreviations, please View the Statistics Legend