Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman Munson | C | F | 154 | 662 | 183 | 6 | 71 | 73 | 2 | 70 | 35 | .297 | .332 | .373 | B-/B+/A+ | $5.21M |
Mike Heath | C | F | 33 | 99 | 21 | 0 | 8 | 6 | 0 | 9 | 4 | .228 | .265 | .283 | D/C+/D- | $262K |
Chris Chambliss | 1B | F | 162 | 673 | 171 | 12 | 90 | 81 | 2 | 60 | 41 | .274 | .321 | .382 | A/B | $4.52M |
Willie Randolph | 2B | F | 134 | 593 | 139 | 3 | 42 | 87 | 36 | 51 | 82 | .279 | .381 | .357 | B-/B+ | $4.54M |
Brian Doyle | 2B | F | 39 | 54 | 10 | 0 | 0 | 6 | 0 | 3 | 0 | .192 | .192 | .192 | A/D- | $203K |
Graig Nettles | 3B | F | 159 | 658 | 162 | 27 | 93 | 81 | 1 | 69 | 59 | .276 | .343 | .460 | A/C | $4.87M |
Bucky Dent | SS | F | 123 | 413 | 92 | 5 | 40 | 40 | 3 | 24 | 23 | .243 | .286 | .317 | A/D+ | $2.00M |
Fred Stanley | SS | F | 81 | 188 | 35 | 1 | 9 | 14 | 0 | 31 | 25 | .219 | .324 | .281 | C/D- | $665K |
Cliff Johnson | DH | F | 76 | 204 | 32 | 6 | 19 | 20 | 0 | 32 | 30 | .184 | .307 | .351 | D-/D-/C | $752K |
Jim Spencer | DH | F | 71 | 165 | 34 | 7 | 24 | 12 | 0 | 32 | 15 | .227 | .295 | .440 | D-/D- | $678K |
Mickey Rivers | OF | F | 141 | 601 | 148 | 11 | 48 | 78 | 25 | 51 | 29 | .265 | .302 | .397 | B-/A+ | $4.56M |
Reggie Jackson | OF | F | 139 | 578 | 140 | 27 | 97 | 82 | 14 | 133 | 58 | .274 | .356 | .477 | B/C | $4.28M |
Lou Piniella | OF | F | 130 | 510 | 148 | 6 | 69 | 67 | 3 | 36 | 34 | .314 | .361 | .445 | C-/C+ | $3.53M |
Roy White | OF | F | 103 | 393 | 93 | 8 | 43 | 44 | 10 | 35 | 42 | .269 | .349 | .393 | A/D- | $2.15M |
Gary Thomasson | OF | P | 55 | 130 | 32 | 3 | 20 | 20 | 0 | 22 | 13 | .276 | .346 | .405 | C/C+ | $774K |
Paul Blair | OF | F | 75 | 136 | 22 | 2 | 13 | 10 | 1 | 17 | 9 | .176 | .231 | .264 | B+/D- | $411K |
Jay Johnstone | OF | P | 36 | 73 | 17 | 1 | 6 | 6 | 0 | 10 | 4 | .262 | .329 | .308 | A+/D- | $254K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Guidry | S | F | 35 | 272.00 | 35 | 1.74 | 0.193 | 0.95 | 3.444 | 8.16 | 2.37 | 0.428 | $12.87M |
Ed Figueroa | S | F | 35 | 252.00 | 35 | 2.99 | 0.248 | 1.23 | 1.195 | 3.27 | 2.74 | 0.783 | $5.67M |
Dick Tidrow | S | F | 31 | 185.00 | 25 | 3.84 | 0.267 | 1.32 | 1.377 | 3.55 | 2.57 | 0.631 | $3.80M |
Catfish Hunter | S | F | 21 | 118.00 | 20 | 3.58 | 0.226 | 1.13 | 1.600 | 4.27 | 2.67 | 1.220 | $2.73M |
Jim Beattie | S | F | 25 | 128.00 | 22 | 3.73 | 0.255 | 1.36 | 1.275 | 4.57 | 3.59 | 0.563 | $2.63M |
Don Gullett | S | F | 8 | 45.00 | 8 | 3.63 | 0.269 | 1.48 | 1.400 | 5.64 | 4.03 | 0.605 | $708K |
Rich Gossage | R | F | 63 | 134.00 | 0 | 2.01 | 0.187 | 1.09 | 2.068 | 8.17 | 3.95 | 0.603 | $4.51M |
Sparky Lyle | R | F | 59 | 111.00 | 0 | 3.47 | 0.278 | 1.33 | 1.000 | 2.66 | 2.66 | 0.484 | $2.23M |
Ken Clay | R | F | 28 | 76.00 | 6 | 4.28 | 0.291 | 1.45 | 1.524 | 3.81 | 2.50 | 0.357 | $1.41M |
The 1978 New York Yankees roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1978 New York Yankees.
For information regarding statistical abbreviations, please View the Statistics Legend