Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wally Schang | C | F | 134 | 544 | 134 | 6 | 55 | 77 | 7 | 35 | 78 | .316 | .428 | .453 | C-/C/B+ | $4.84M |
Fred Hofmann | C | F | 23 | 72 | 11 | 1 | 5 | 7 | 0 | 13 | 5 | .177 | .250 | .274 | C/C/D+ | $222K |
Wally Pipp | 1B | F | 153 | 707 | 174 | 8 | 97 | 96 | 17 | 28 | 45 | .296 | .347 | .427 | C+/A+ | $4.91M |
Aaron Ward | 2B | F | 153 | 673 | 170 | 5 | 75 | 77 | 6 | 68 | 42 | .306 | .363 | .423 | C/B- | $6.17M |
Frank Baker | 3B | F | 94 | 391 | 97 | 9 | 71 | 46 | 8 | 12 | 26 | .294 | .353 | .436 | B/C | $2.57M |
Mike McNally | 3B | F | 71 | 255 | 56 | 1 | 24 | 36 | 5 | 15 | 14 | .260 | .306 | .312 | A/A+ | $1.91M |
Roger Peckinpaugh | SS | F | 149 | 737 | 166 | 8 | 71 | 128 | 2 | 44 | 84 | .288 | .380 | .397 | C/C | $4.53M |
Babe Ruth | OF | F | 152 | 733 | 204 | 59 | 171 | 177 | 17 | 81 | 144 | .378 | .512 | .846 | C/B | $26.70M |
Bob Meusel | OF | F | 149 | 684 | 190 | 24 | 135 | 104 | 17 | 88 | 34 | .318 | .356 | .559 | D/D+ | $4.96M |
Elmer Miller | OF | F | 56 | 286 | 72 | 4 | 36 | 41 | 2 | 16 | 19 | .298 | .356 | .450 | D/A- | $1.80M |
Chick Fewster | OF | F | 66 | 263 | 58 | 1 | 19 | 44 | 4 | 43 | 28 | .280 | .382 | .386 | B-/D- | $1.40M |
Braggo Roth | OF | F | 43 | 187 | 43 | 2 | 10 | 29 | 1 | 20 | 19 | .283 | .370 | .408 | D/C | $984K |
Chicken Hawks | OF | F | 41 | 84 | 21 | 2 | 15 | 16 | 0 | 12 | 5 | .288 | .333 | .479 | C/C+ | $549K |
Ping Bodie | OF | F | 31 | 103 | 15 | 0 | 12 | 5 | 0 | 8 | 8 | .172 | .242 | .241 | D/D- | $295K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Mays | S | F | 49 | 357.00 | 38 | 3.05 | 0.257 | 1.21 | 0.921 | 1.87 | 2.03 | 0.294 | $11.34M |
Waite Hoyt | S | F | 43 | 299.00 | 32 | 3.09 | 0.276 | 1.35 | 1.259 | 3.25 | 2.58 | 0.096 | $8.42M |
Bob Shawkey | S | F | 38 | 260.00 | 31 | 4.08 | 0.263 | 1.35 | 1.465 | 4.63 | 3.16 | 0.551 | $6.73M |
Rip Collins | S | F | 28 | 146.00 | 16 | 5.44 | 0.293 | 1.72 | 0.821 | 4.19 | 5.11 | 0.393 | $2.50M |
Bill Piercy | S | F | 14 | 87.00 | 10 | 2.98 | 0.263 | 1.35 | 1.250 | 3.86 | 3.09 | 0.441 | $1.78M |
Harry Harper | S | F | 8 | 56.00 | 7 | 3.76 | 0.263 | 1.46 | 0.880 | 3.76 | 4.27 | 0.513 | $1.03M |
Jack Quinn | R | F | 33 | 126.00 | 13 | 3.78 | 0.327 | 1.60 | 1.375 | 3.33 | 2.42 | 0.151 | $2.34M |
Alex Ferguson | R | F | 17 | 60.00 | 4 | 5.91 | 0.296 | 1.62 | 0.333 | 1.44 | 4.31 | 0.639 | $828K |
Tom Sheehan | R | F | 12 | 35.00 | 1 | 5.45 | 0.326 | 1.88 | 0.368 | 1.91 | 5.18 | 0.273 | $359K |
The 1921 New York Yankees roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1921 New York Yankees.
For information regarding statistical abbreviations, please View the Statistics Legend