Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Kimm | C | F | 100 | 277 | 61 | 0 | 19 | 20 | 1 | 26 | 17 | .243 | .290 | .291 | C+/D+/B | $1.61M |
Glenn Borgmann | C | F | 32 | 105 | 19 | 2 | 14 | 10 | 0 | 9 | 14 | .218 | .320 | .310 | A+/C/A | $1.19M |
Marv Foley | C | F | 68 | 155 | 29 | 4 | 15 | 14 | 0 | 22 | 9 | .212 | .263 | .336 | B+/D/B+ | $1.18M |
Ricky Seilheimer | C | F | 21 | 58 | 11 | 1 | 3 | 4 | 1 | 15 | 4 | .212 | .268 | .365 | D/D/D | $253K |
Lamar Johnson | 1B | F | 147 | 604 | 150 | 13 | 81 | 51 | 2 | 53 | 47 | .277 | .331 | .409 | C/D+ | $3.11M |
Mike Squires | 1B | F | 131 | 393 | 97 | 2 | 33 | 38 | 8 | 24 | 33 | .283 | .347 | .350 | B+/D-/D- | $1.96M |
Jim Morrison | 2B | F | 162 | 675 | 171 | 15 | 57 | 66 | 9 | 74 | 36 | .283 | .329 | .424 | C-/A | $4.49M |
Kevin Bell | 3B | F | 92 | 227 | 34 | 1 | 11 | 16 | 0 | 37 | 29 | .178 | .284 | .241 | D/D- | $649K |
Junior Moore | 3B | F | 45 | 132 | 31 | 1 | 10 | 9 | 0 | 11 | 7 | .256 | .295 | .331 | D+/C- | $489K |
Fran Mullins | 3B | F | 21 | 73 | 12 | 0 | 3 | 9 | 0 | 8 | 9 | .194 | .292 | .258 | A/D- | $203K |
Greg Pryor | SS | F | 122 | 372 | 81 | 1 | 29 | 32 | 2 | 35 | 12 | .240 | .265 | .325 | A-/D+ | $1.66M |
Todd Cruz | SS | P | 90 | 315 | 68 | 2 | 18 | 23 | 2 | 54 | 9 | .232 | .259 | .297 | C-/C+ | $1.23M |
Harry Chappas | SS | F | 26 | 57 | 8 | 0 | 2 | 6 | 0 | 10 | 4 | .160 | .236 | .200 | C/D- | $200K |
Chet Lemon | OF | F | 147 | 612 | 150 | 11 | 51 | 76 | 6 | 56 | 71 | .292 | .388 | .442 | B-/A- | $5.33M |
Harold Baines | OF | F | 141 | 525 | 125 | 13 | 49 | 55 | 2 | 65 | 19 | .255 | .281 | .405 | D+/D- | $2.36M |
Wayne Nordhagen | OF | F | 123 | 434 | 115 | 15 | 59 | 45 | 0 | 45 | 10 | .277 | .294 | .458 | C-/D- | $2.18M |
Bob Molinaro | OF | F | 119 | 389 | 100 | 5 | 36 | 48 | 18 | 29 | 26 | .291 | .348 | .404 | D/D+ | $2.15M |
Thad Bosley | OF | F | 70 | 165 | 33 | 2 | 14 | 12 | 3 | 27 | 10 | .224 | .272 | .279 | D/D- | $606K |
Claudell Washington | OF | P | 32 | 99 | 26 | 1 | 12 | 15 | 4 | 19 | 5 | .289 | .333 | .411 | C-/D+ | $587K |
Alan Bannister | OF | P | 45 | 148 | 25 | 0 | 9 | 16 | 5 | 16 | 12 | .192 | .259 | .238 | B-/D- | $507K |
Leo Sutherland | OF | F | 34 | 94 | 23 | 0 | 5 | 9 | 4 | 11 | 1 | .258 | .264 | .292 | D/C+ | $404K |
Ron Pruitt | OF | P | 33 | 80 | 21 | 2 | 11 | 8 | 0 | 7 | 8 | .300 | .372 | .414 | C/D-/D- | $365K |
Rusty Kuntz | OF | F | 36 | 68 | 14 | 0 | 3 | 5 | 1 | 13 | 5 | .226 | .284 | .290 | C+/D- | $210K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britt Burns | S | F | 34 | 241.00 | 32 | 2.84 | 0.241 | 1.16 | 2.111 | 5.03 | 2.38 | 0.643 | $6.40M |
Richard Dotson | S | F | 33 | 201.00 | 32 | 4.27 | 0.247 | 1.37 | 1.253 | 4.95 | 3.95 | 0.909 | $4.21M |
Steve Trout | S | F | 32 | 203.00 | 30 | 3.70 | 0.290 | 1.39 | 1.816 | 4.01 | 2.21 | 0.631 | $3.89M |
Ross Baumgarten | S | F | 24 | 138.00 | 23 | 3.44 | 0.256 | 1.32 | 1.269 | 4.37 | 3.44 | 0.662 | $3.00M |
La Marr Hoyt | S | F | 24 | 114.00 | 13 | 4.57 | 0.281 | 1.46 | 1.341 | 4.41 | 3.28 | 0.641 | $2.15M |
Ken Kravec | S | F | 20 | 83.00 | 15 | 6.94 | 0.298 | 1.76 | 0.841 | 4.08 | 4.85 | 1.433 | $1.01M |
Mike Proly | R | F | 62 | 149.00 | 3 | 3.07 | 0.253 | 1.32 | 0.966 | 3.44 | 3.56 | 0.430 | $3.54M |
Ed Farmer | R | F | 64 | 101.00 | 0 | 3.34 | 0.244 | 1.49 | 0.964 | 4.88 | 5.06 | 0.542 | $2.14M |
Rich Wortham | R | F | 41 | 94.00 | 10 | 5.97 | 0.285 | 1.74 | 0.776 | 4.40 | 5.67 | 0.391 | $1.62M |
Dewey Robinson | R | F | 15 | 36.00 | 0 | 3.09 | 0.215 | 1.20 | 1.750 | 7.20 | 4.11 | 0.514 | $877K |
Guy Hoffman | R | F | 23 | 39.00 | 1 | 2.63 | 0.268 | 1.46 | 1.412 | 5.74 | 4.06 | 0.239 | $782K |
Randy Scarbery | R | F | 15 | 30.00 | 0 | 4.08 | 0.238 | 1.08 | 2.571 | 5.65 | 2.20 | 0.314 | $759K |
The 1980 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1980 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend