Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Romano | C | F | 122 | 395 | 76 | 15 | 47 | 33 | 0 | 72 | 58 | .231 | .344 | .404 | A-/A-/C+ | $2.60M |
J.C. Martin | C | F | 67 | 175 | 40 | 2 | 20 | 13 | 0 | 24 | 14 | .255 | .316 | .363 | C/D+/D | $873K |
Smoky Burgess | C | F | 79 | 80 | 21 | 0 | 15 | 0 | 0 | 8 | 11 | .313 | .413 | .388 | C/D-/D- | $473K |
Jerry McNertney | C | F | 44 | 71 | 13 | 0 | 1 | 3 | 1 | 6 | 7 | .220 | .303 | .220 | D/D/D | $269K |
Tommy McCraw | 1B | F | 151 | 437 | 89 | 5 | 48 | 49 | 20 | 40 | 29 | .229 | .288 | .329 | C+/D- | $2.02M |
Bill Skowron | 1B | F | 120 | 369 | 84 | 6 | 29 | 27 | 1 | 45 | 26 | .249 | .308 | .359 | B-/D | $1.66M |
Danny Cater | 1B | P | 21 | 65 | 11 | 0 | 4 | 3 | 3 | 10 | 0 | .183 | .194 | .233 | B+/B+ | $213K |
Wayne Causey | 2B | P | 78 | 196 | 40 | 0 | 13 | 23 | 2 | 13 | 24 | .244 | .333 | .317 | B/D- | $819K |
Al Weis | 2B | F | 129 | 213 | 29 | 0 | 9 | 20 | 3 | 50 | 17 | .155 | .233 | .187 | A-/D- | $637K |
Don Buford | 3B | F | 163 | 698 | 148 | 8 | 52 | 85 | 51 | 71 | 69 | .244 | .323 | .349 | C-/A | $4.38M |
Gene Freese | 3B | P | 48 | 115 | 22 | 3 | 10 | 8 | 2 | 20 | 8 | .208 | .270 | .311 | D-/D | $405K |
Jerry Adair | SS | P | 105 | 402 | 90 | 4 | 36 | 27 | 3 | 44 | 17 | .243 | .275 | .335 | A-/B | $2.58M |
Lee Elia | SS | F | 80 | 216 | 40 | 3 | 22 | 16 | 0 | 39 | 15 | .205 | .265 | .297 | C/D | $772K |
Ron Hansen | SS | F | 23 | 95 | 13 | 0 | 4 | 3 | 0 | 10 | 15 | .176 | .322 | .189 | C-/A+ | $327K |
Tommie Agee | OF | F | 160 | 689 | 172 | 22 | 86 | 98 | 44 | 127 | 41 | .273 | .326 | .447 | B/A+ | $6.34M |
Ken Berry | OF | F | 147 | 486 | 120 | 8 | 34 | 50 | 7 | 63 | 28 | .271 | .316 | .379 | A/D+ | $2.88M |
Floyd Robinson | OF | F | 127 | 397 | 81 | 5 | 35 | 44 | 8 | 32 | 44 | .237 | .330 | .325 | D/D- | $1.79M |
Pete Ward | OF | F | 84 | 284 | 55 | 3 | 28 | 22 | 3 | 49 | 24 | .219 | .290 | .291 | B+/D- | $1.07M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Peters | S | F | 30 | 205.00 | 27 | 1.98 | 0.212 | 0.98 | 2.867 | 5.67 | 1.98 | 0.484 | $7.39M |
Tommy John | S | F | 34 | 223.00 | 33 | 2.62 | 0.235 | 1.13 | 2.421 | 5.57 | 2.30 | 0.525 | $5.90M |
Joe Horlen | S | F | 37 | 211.00 | 29 | 2.43 | 0.233 | 1.13 | 2.340 | 5.29 | 2.26 | 0.597 | $5.42M |
Bruce Howard | S | F | 27 | 149.00 | 21 | 2.30 | 0.202 | 1.03 | 1.932 | 5.13 | 2.66 | 0.846 | $4.18M |
John Buzhardt | S | F | 33 | 151.00 | 22 | 3.83 | 0.248 | 1.16 | 2.200 | 3.95 | 1.80 | 0.778 | $3.36M |
Bob Locker | R | F | 56 | 95.00 | 0 | 2.46 | 0.206 | 1.01 | 3.043 | 6.63 | 2.18 | 0.189 | $3.59M |
Hoyt Wilhelm | R | F | 46 | 82.00 | 0 | 1.66 | 0.178 | 0.82 | 3.588 | 6.75 | 1.88 | 0.664 | $3.24M |
Jack Lamabe | R | F | 34 | 122.00 | 17 | 3.93 | 0.251 | 1.24 | 1.914 | 4.97 | 2.60 | 0.668 | $2.55M |
Dennis Higgins | R | F | 42 | 93.00 | 1 | 2.52 | 0.202 | 1.06 | 2.606 | 8.32 | 3.19 | 0.871 | $2.49M |
Juan Pizarro | R | F | 34 | 89.00 | 9 | 3.76 | 0.269 | 1.47 | 1.077 | 4.26 | 3.96 | 0.914 | $1.41M |
Eddie Fisher | R | P | 23 | 36.00 | 0 | 2.29 | 0.214 | 1.25 | 1.059 | 4.58 | 4.33 | 0.255 | $843K |
The 1966 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1966 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend