Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tresh | C | F | 115 | 456 | 98 | 0 | 33 | 38 | 1 | 27 | 38 | .251 | .319 | .282 | C/C+/A- | $2.60M |
Tom Turner | C | F | 38 | 143 | 30 | 0 | 8 | 7 | 2 | 15 | 9 | .238 | .289 | .278 | C/B/B- | $956K |
George Dickey | C | F | 32 | 64 | 11 | 2 | 8 | 6 | 0 | 7 | 5 | .200 | .267 | .327 | C/D/C- | $373K |
Joe Kuhel | 1B | F | 153 | 714 | 150 | 12 | 63 | 99 | 20 | 55 | 70 | .250 | .331 | .392 | B+/A | $5.11M |
Bill Knickerbocker | 2B | F | 89 | 417 | 84 | 7 | 29 | 51 | 6 | 27 | 41 | .245 | .329 | .385 | C+/D+ | $2.22M |
Don Kolloway | 2B | F | 71 | 307 | 76 | 3 | 24 | 33 | 11 | 12 | 6 | .271 | .292 | .354 | D+/C- | $1.51M |
Skeeter Webb | 2B | F | 29 | 93 | 16 | 0 | 6 | 7 | 1 | 9 | 3 | .190 | .227 | .214 | C/B | $270K |
Dario Lodigiani | 3B | F | 87 | 384 | 77 | 4 | 40 | 39 | 0 | 19 | 31 | .239 | .316 | .348 | B+/A | $2.52M |
Bob Kennedy | 3B | F | 76 | 297 | 53 | 1 | 29 | 16 | 5 | 23 | 17 | .206 | .255 | .276 | C-/A | $1.26M |
Luke Appling | SS | F | 154 | 713 | 186 | 1 | 57 | 93 | 12 | 32 | 82 | .314 | .399 | .390 | C/B+ | $5.50M |
Taffy Wright | OF | F | 136 | 611 | 165 | 10 | 97 | 71 | 5 | 27 | 60 | .322 | .399 | .468 | C/C+ | $4.77M |
Mike Kreevich | OF | F | 121 | 510 | 101 | 0 | 37 | 44 | 17 | 26 | 35 | .232 | .289 | .305 | A/A | $3.72M |
Myril Hoag | OF | P | 106 | 433 | 97 | 1 | 44 | 30 | 6 | 29 | 27 | .255 | .306 | .313 | D/B- | $1.95M |
Moose Solters | OF | F | 76 | 286 | 65 | 4 | 43 | 24 | 3 | 31 | 18 | .259 | .311 | .375 | C-/B- | $1.49M |
Ben Chapman | OF | P | 57 | 221 | 43 | 2 | 19 | 26 | 2 | 14 | 19 | .226 | .297 | .316 | A-/B | $1.30M |
Larry Rosenthal | OF | P | 20 | 75 | 14 | 0 | 1 | 9 | 0 | 5 | 12 | .237 | .366 | .305 | C/C | $314K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton Lee | S | F | 35 | 316.00 | 34 | 2.37 | 0.232 | 1.17 | 1.413 | 3.90 | 2.76 | 0.539 | $9.51M |
Eddie Smith | S | F | 34 | 278.00 | 33 | 3.18 | 0.246 | 1.36 | 0.974 | 3.79 | 3.90 | 0.444 | $7.02M |
Johnny Rigney | S | F | 30 | 250.00 | 29 | 3.84 | 0.249 | 1.33 | 1.293 | 4.52 | 3.49 | 0.797 | $5.80M |
Ted Lyons | S | F | 22 | 198.00 | 22 | 3.70 | 0.269 | 1.26 | 1.703 | 3.03 | 1.78 | 0.432 | $5.16M |
Bill Dietrich | S | F | 19 | 116.00 | 15 | 5.35 | 0.263 | 1.50 | 0.520 | 2.14 | 4.12 | 0.576 | $2.17M |
Buck Ross | R | P | 20 | 114.00 | 11 | 3.16 | 0.239 | 1.31 | 0.698 | 2.49 | 3.57 | 0.498 | $2.69M |
Johnny Humphries | R | F | 14 | 78.00 | 6 | 1.84 | 0.230 | 1.16 | 1.136 | 3.07 | 2.70 | 0.245 | $2.25M |
Jack Hallett | R | F | 22 | 79.00 | 6 | 6.03 | 0.306 | 1.79 | 0.658 | 3.01 | 4.58 | 0.844 | $1.01M |
Joe Haynes | R | F | 8 | 30.00 | 0 | 3.86 | 0.280 | 1.46 | 1.636 | 5.79 | 3.54 | 0.000 | $632K |
Pete Appleton | R | F | 13 | 29.00 | 0 | 5.27 | 0.257 | 1.61 | 0.706 | 3.95 | 5.60 | 1.317 | $310K |
The 1941 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1941 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend