Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Sullivan | C | F | 112 | 390 | 59 | 0 | 36 | 30 | 6 | 25 | 21 | .179 | .235 | .228 | B/B/B | $1.87M |
Ed McFarland | C | F | 52 | 164 | 39 | 0 | 8 | 11 | 3 | 12 | 12 | .283 | .340 | .362 | C/B/B- | $1.38M |
Hub Hart | C | F | 29 | 85 | 19 | 0 | 7 | 6 | 1 | 6 | 5 | .271 | .329 | .286 | D/C-/C- | $540K |
Jiggs Donahue | 1B | F | 157 | 703 | 158 | 0 | 68 | 75 | 27 | 54 | 28 | .259 | .295 | .299 | A/A+ | $5.09M |
Frank Isbell | 2B | F | 125 | 576 | 118 | 0 | 41 | 60 | 22 | 42 | 22 | .243 | .281 | .311 | C/B | $3.07M |
George Rohe | 3B | F | 144 | 596 | 105 | 2 | 51 | 46 | 16 | 41 | 39 | .213 | .274 | .255 | D/D+ | $2.20M |
Lee Quillen | 3B | F | 49 | 182 | 29 | 0 | 14 | 17 | 8 | 11 | 10 | .192 | .256 | .225 | D/B | $602K |
Lee Tannehill | 3B | F | 33 | 128 | 26 | 0 | 11 | 9 | 3 | 9 | 8 | .241 | .293 | .259 | D+/B+ | $469K |
George Davis | SS | F | 132 | 573 | 111 | 1 | 52 | 59 | 15 | 40 | 47 | .238 | .313 | .288 | C+/D+ | $2.74M |
Fielder Jones | OF | F | 154 | 714 | 146 | 0 | 47 | 72 | 17 | 50 | 67 | .261 | .345 | .297 | B-/B+ | $4.59M |
Ed Hahn | OF | F | 156 | 749 | 151 | 0 | 45 | 87 | 17 | 52 | 84 | .255 | .359 | .294 | A/D- | $3.63M |
Patsy Dougherty | OF | F | 148 | 635 | 144 | 1 | 59 | 69 | 33 | 48 | 36 | .270 | .322 | .315 | D/D+ | $3.15M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Walsh | S | F | 56 | 454.00 | 46 | 1.60 | 0.223 | 1.01 | 2.368 | 4.39 | 1.85 | 0.064 | $13.79M |
Doc White | S | F | 46 | 313.00 | 35 | 2.26 | 0.248 | 1.06 | 3.711 | 4.36 | 1.18 | 0.093 | $8.35M |
Frank Smith | S | F | 41 | 333.00 | 37 | 2.47 | 0.243 | 1.26 | 1.252 | 4.04 | 3.22 | 0.087 | $7.76M |
Nick Altrock | S | F | 30 | 230.00 | 21 | 2.57 | 0.259 | 1.13 | 1.968 | 2.57 | 1.31 | 0.126 | $5.11M |
Roy Patterson | S | F | 19 | 103.00 | 13 | 2.63 | 0.280 | 1.28 | 1.500 | 2.53 | 1.69 | 0.000 | $2.28M |
Frank Owen | R | F | 11 | 51.00 | 4 | 2.49 | 0.246 | 1.19 | 1.154 | 2.87 | 2.49 | 0.191 | $903K |
Lou Fiene | R | F | 6 | 28.00 | 1 | 4.15 | 0.291 | 1.42 | 2.143 | 5.19 | 2.42 | 0.000 | $448K |
The 1907 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1907 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend