Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Salas | C | F | 120 | 382 | 108 | 9 | 41 | 51 | 0 | 37 | 18 | .300 | .332 | .458 | B+/C+/A | $3.34M |
Tim Laudner | C | F | 72 | 182 | 39 | 7 | 19 | 16 | 0 | 45 | 12 | .238 | .292 | .396 | D/D/B+ | $1.44M |
Kent Hrbek | 1B | F | 158 | 666 | 165 | 21 | 93 | 78 | 1 | 87 | 67 | .278 | .351 | .444 | B+/C- | $4.14M |
Tim Teufel | 2B | F | 138 | 496 | 113 | 10 | 50 | 58 | 4 | 70 | 48 | .260 | .335 | .399 | B-/D- | $2.55M |
Steve Lombardozzi | 2B | F | 28 | 65 | 20 | 0 | 6 | 10 | 3 | 6 | 6 | .370 | .426 | .481 | B/D- | $684K |
Gary Gaetti | 3B | F | 160 | 608 | 138 | 20 | 63 | 71 | 13 | 89 | 37 | .246 | .301 | .409 | B/B+ | $4.33M |
Greg Gagne | SS | F | 114 | 322 | 66 | 2 | 23 | 37 | 10 | 57 | 20 | .225 | .279 | .317 | B/D- | $1.36M |
Ron Washington | SS | F | 70 | 149 | 37 | 1 | 14 | 24 | 5 | 15 | 8 | .274 | .308 | .400 | C-/D- | $753K |
Alvaro Espinoza | SS | F | 32 | 62 | 15 | 0 | 9 | 5 | 0 | 9 | 1 | .263 | .288 | .298 | C-/D- | $207K |
Roy Smalley | DH | F | 129 | 452 | 100 | 12 | 45 | 57 | 0 | 65 | 60 | .258 | .357 | .402 | D-/D- | $2.30M |
Dave Engle | DH | F | 70 | 195 | 44 | 7 | 25 | 28 | 2 | 28 | 21 | .256 | .333 | .448 | D-/D-/D | $999K |
Mike Stenhouse | DH | F | 81 | 209 | 40 | 5 | 21 | 23 | 1 | 18 | 29 | .223 | .330 | .335 | D-/D- | $777K |
Mark Funderburk | DH | F | 23 | 77 | 22 | 2 | 13 | 7 | 0 | 12 | 5 | .314 | .351 | .529 | D-/D- | $458K |
Kirby Puckett | OF | F | 161 | 744 | 199 | 4 | 74 | 80 | 21 | 87 | 41 | .288 | .330 | .385 | B/A+ | $6.07M |
Tom Brunansky | OF | F | 157 | 651 | 137 | 27 | 90 | 71 | 5 | 86 | 71 | .242 | .320 | .448 | B/D+ | $3.71M |
Mickey Hatcher | OF | F | 116 | 467 | 125 | 3 | 49 | 46 | 0 | 23 | 16 | .282 | .308 | .365 | A/C+ | $2.89M |
Randy Bush | OF | F | 97 | 265 | 56 | 10 | 35 | 26 | 3 | 30 | 24 | .239 | .321 | .449 | C-/D- | $1.30M |
Dave Meier | OF | F | 71 | 126 | 27 | 1 | 8 | 15 | 0 | 12 | 18 | .260 | .374 | .346 | B+/D- | $622K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Viola | S | F | 36 | 251.00 | 36 | 4.09 | 0.268 | 1.32 | 1.985 | 4.85 | 2.44 | 0.934 | $5.17M |
Mike Smithson | S | F | 37 | 257.00 | 37 | 4.34 | 0.270 | 1.33 | 1.628 | 4.45 | 2.73 | 0.875 | $5.08M |
John Butcher | S | F | 34 | 208.00 | 33 | 4.98 | 0.289 | 1.36 | 2.140 | 3.99 | 1.86 | 1.040 | $3.78M |
Bert Blyleven | S | P | 14 | 114.00 | 14 | 3.00 | 0.237 | 1.11 | 2.962 | 6.08 | 2.05 | 0.711 | $3.05M |
Ken Schrom | S | F | 29 | 161.00 | 26 | 4.99 | 0.272 | 1.39 | 1.254 | 4.15 | 3.31 | 1.569 | $2.70M |
Pete Filson | R | F | 40 | 96.00 | 6 | 3.67 | 0.251 | 1.29 | 1.400 | 3.95 | 2.82 | 1.223 | $1.91M |
Ron Davis | R | F | 57 | 65.00 | 0 | 3.48 | 0.230 | 1.39 | 2.057 | 10.02 | 4.87 | 0.974 | $1.37M |
Frank Eufemia | R | F | 39 | 62.00 | 0 | 3.80 | 0.250 | 1.25 | 1.429 | 4.38 | 3.07 | 1.022 | $1.25M |
Rick Lysander | R | F | 35 | 61.00 | 1 | 6.05 | 0.305 | 1.54 | 1.182 | 3.84 | 3.25 | 0.443 | $993K |
Dennis Burtt | R | F | 5 | 29.00 | 2 | 3.81 | 0.200 | 0.95 | 1.286 | 2.86 | 2.22 | 0.635 | $825K |
Curt Wardle | R | P | 35 | 49.00 | 0 | 5.51 | 0.266 | 1.57 | 1.679 | 8.63 | 5.14 | 1.653 | $649K |
The 1985 Minnesota Twins roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1985 Minnesota Twins.
For information regarding statistical abbreviations, please View the Statistics Legend