Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Courtney | C | P | 75 | 278 | 71 | 2 | 30 | 26 | 0 | 9 | 19 | .298 | .349 | .391 | C+/D/B- | $2.04M |
Ed Fitz Gerald | C | F | 74 | 285 | 56 | 4 | 19 | 28 | 0 | 23 | 25 | .237 | .317 | .309 | C/C/C+ | $1.55M |
Bruce Edwards | C | F | 30 | 77 | 10 | 0 | 3 | 5 | 0 | 6 | 16 | .175 | .356 | .211 | C/C/B+ | $856K |
Mickey Vernon | 1B | F | 150 | 660 | 162 | 14 | 85 | 74 | 0 | 50 | 74 | .301 | .384 | .452 | B+/D | $4.31M |
Pete Runnels | 2B | F | 134 | 597 | 143 | 2 | 49 | 66 | 3 | 51 | 55 | .284 | .353 | .344 | C+/D+ | $3.34M |
Jerry Snyder | 2B | F | 46 | 124 | 24 | 0 | 5 | 7 | 1 | 6 | 6 | .224 | .265 | .271 | B-/A- | $585K |
Eddie Yost | 3B | F | 122 | 516 | 91 | 7 | 48 | 64 | 4 | 54 | 95 | .243 | .407 | .371 | C/D | $2.95M |
Juan Delis | 3B | F | 54 | 147 | 25 | 0 | 11 | 12 | 1 | 15 | 3 | .189 | .219 | .227 | D/D- | $396K |
Harmon Killebrew | 3B | F | 38 | 94 | 16 | 4 | 7 | 12 | 0 | 31 | 9 | .200 | .281 | .363 | C-/C- | $318K |
Jose Valdivielso | SS | F | 94 | 342 | 65 | 2 | 28 | 32 | 1 | 38 | 21 | .221 | .277 | .316 | C/B- | $1.58M |
Bobby Kline | SS | F | 77 | 165 | 31 | 0 | 9 | 12 | 0 | 27 | 11 | .221 | .288 | .257 | D+/D- | $499K |
Tony Roig | SS | F | 29 | 64 | 13 | 0 | 4 | 3 | 0 | 15 | 2 | .228 | .254 | .281 | D/D- | $205K |
Roy Sievers | OF | F | 144 | 622 | 138 | 25 | 106 | 74 | 1 | 66 | 73 | .271 | .364 | .489 | B+/D+ | $4.01M |
Carlos Paula | OF | F | 115 | 394 | 105 | 6 | 45 | 34 | 2 | 43 | 17 | .299 | .332 | .447 | D/D+ | $2.25M |
Tom Umphlett | OF | F | 110 | 370 | 70 | 2 | 19 | 34 | 2 | 35 | 24 | .217 | .271 | .266 | B+/C+ | $1.73M |
Jim Busby | OF | P | 47 | 219 | 44 | 6 | 14 | 23 | 5 | 22 | 13 | .230 | .279 | .377 | B+/B | $1.39M |
Ernie Oravetz | OF | F | 100 | 312 | 71 | 0 | 25 | 24 | 1 | 19 | 26 | .270 | .336 | .297 | C-/D+ | $1.35M |
Johnny Groth | OF | P | 63 | 216 | 40 | 2 | 17 | 22 | 2 | 18 | 18 | .219 | .286 | .328 | A-/B- | $1.22M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey McDermott | S | F | 31 | 165.00 | 20 | 3.75 | 0.243 | 1.54 | 0.780 | 4.50 | 5.77 | 0.519 | $3.88M |
Bob Porterfield | S | F | 30 | 188.00 | 27 | 4.45 | 0.282 | 1.41 | 1.370 | 3.74 | 2.73 | 0.708 | $3.82M |
Johnny Schmitz | S | F | 32 | 174.00 | 21 | 3.71 | 0.291 | 1.46 | 0.907 | 2.67 | 2.95 | 0.436 | $3.52M |
Dean Stone | S | F | 43 | 190.00 | 24 | 4.15 | 0.267 | 1.63 | 0.737 | 4.20 | 5.70 | 0.700 | $3.38M |
Pedro Ramos | R | F | 45 | 137.00 | 9 | 3.88 | 0.253 | 1.23 | 0.872 | 2.35 | 2.70 | 0.900 | $2.89M |
Camilo Pascual | R | F | 43 | 136.00 | 16 | 6.14 | 0.311 | 1.77 | 1.171 | 5.72 | 4.88 | 0.349 | $2.36M |
Chuck Stobbs | R | F | 41 | 148.00 | 16 | 5.00 | 0.302 | 1.61 | 1.053 | 3.85 | 3.66 | 0.834 | $2.34M |
Ted Abernathy | R | F | 40 | 126.00 | 14 | 5.96 | 0.294 | 1.70 | 1.179 | 5.96 | 5.05 | 0.679 | $1.98M |
Spec Shea | R | F | 27 | 60.00 | 4 | 3.99 | 0.243 | 1.42 | 0.593 | 2.56 | 4.31 | 0.639 | $1.24M |
Bob Chakales | R | P | 29 | 58.00 | 0 | 5.27 | 0.263 | 1.46 | 1.120 | 4.61 | 4.12 | 0.659 | $1.05M |
The 1955 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1955 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend