Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Henry | C | F | 95 | 348 | 61 | 1 | 22 | 20 | 10 | 28 | 36 | .220 | .323 | .278 | C/A/B | $2.04M |
Rip Williams | C | F | 91 | 246 | 48 | 0 | 31 | 14 | 4 | 20 | 18 | .244 | .320 | .325 | C-/A/B+ | $1.79M |
Eddie Ainsmith | C | F | 47 | 143 | 24 | 0 | 6 | 13 | 7 | 18 | 10 | .200 | .267 | .267 | B+/A/B | $1.15M |
Chick Gandil | 1B | F | 136 | 573 | 141 | 2 | 64 | 53 | 20 | 33 | 29 | .291 | .340 | .406 | C-/C- | $3.49M |
Ray Morgan | 2B | F | 62 | 247 | 45 | 0 | 21 | 21 | 6 | 15 | 30 | .233 | .342 | .301 | C+/D+ | $1.20M |
Eddie Foster | 3B | F | 154 | 716 | 170 | 0 | 52 | 75 | 20 | 30 | 48 | .275 | .329 | .348 | D+/B | $3.96M |
Tom Connolly | 3B | F | 50 | 170 | 26 | 0 | 7 | 14 | 5 | 19 | 14 | .184 | .268 | .234 | A/D | $678K |
Doug Neff | 3B | F | 30 | 75 | 10 | 0 | 4 | 1 | 1 | 6 | 4 | .167 | .219 | .183 | C/D- | $200K |
George McBride | SS | F | 146 | 562 | 97 | 1 | 30 | 54 | 10 | 60 | 29 | .204 | .251 | .252 | A-/C | $2.60M |
Clyde Milan | OF | F | 153 | 686 | 165 | 2 | 66 | 83 | 40 | 32 | 53 | .288 | .353 | .346 | D/A | $4.32M |
Howie Shanks | OF | F | 141 | 579 | 123 | 0 | 47 | 52 | 12 | 42 | 30 | .250 | .297 | .321 | B+/B- | $3.66M |
Danny Moeller | OF | F | 118 | 542 | 99 | 2 | 23 | 65 | 32 | 63 | 59 | .226 | .319 | .311 | D+/D | $2.52M |
Merito Acosta | OF | F | 72 | 216 | 34 | 0 | 18 | 20 | 8 | 15 | 28 | .209 | .338 | .245 | C/D- | $844K |
Charlie Jamieson | OF | F | 17 | 81 | 19 | 0 | 7 | 9 | 0 | 9 | 6 | .279 | .338 | .382 | C/A- | $503K |
Turner Barber | OF | F | 20 | 67 | 16 | 0 | 6 | 9 | 0 | 7 | 6 | .302 | .383 | .358 | C/D- | $356K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Johnson | S | F | 47 | 357.00 | 39 | 1.55 | 0.214 | 0.93 | 3.625 | 5.43 | 1.50 | 0.027 | $14.74M |
Bert Gallia | S | F | 43 | 275.00 | 29 | 2.29 | 0.234 | 1.09 | 2.031 | 4.51 | 2.22 | 0.069 | $7.79M |
Joe Boehling | S | F | 40 | 243.00 | 32 | 3.22 | 0.255 | 1.47 | 0.908 | 4.24 | 4.67 | 0.196 | $4.64M |
Jim Shaw | S | F | 25 | 141.00 | 18 | 2.50 | 0.220 | 1.34 | 1.026 | 5.28 | 5.14 | 0.135 | $3.04M |
George Dumont | S | F | 6 | 43.00 | 4 | 2.03 | 0.169 | 0.88 | 1.500 | 4.05 | 2.70 | 0.000 | $1.79M |
Doc Ayers | R | F | 40 | 224.00 | 16 | 2.21 | 0.234 | 1.02 | 2.526 | 4.09 | 1.62 | 0.043 | $6.97M |
Harry Harper | R | F | 19 | 92.00 | 10 | 1.77 | 0.222 | 1.23 | 1.350 | 5.63 | 4.17 | 0.104 | $2.12M |
Joe Engel | R | F | 11 | 36.00 | 3 | 3.21 | 0.261 | 1.46 | 0.474 | 2.41 | 5.08 | 0.000 | $636K |
Bill Hopper | R | F | 13 | 34.00 | 0 | 4.60 | 0.348 | 1.76 | 0.500 | 2.30 | 4.60 | 0.000 | $407K |
The 1915 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1915 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend