Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Heydon | C | F | 77 | 292 | 47 | 1 | 26 | 20 | 5 | 19 | 21 | .192 | .261 | .265 | D/A/A | $1.88M |
Malachi Kittridge | C | F | 77 | 283 | 39 | 0 | 14 | 16 | 1 | 17 | 15 | .164 | .213 | .197 | C+/B+/A | $1.58M |
Jake Stahl | 1B | F | 141 | 601 | 125 | 5 | 66 | 66 | 41 | 45 | 28 | .250 | .311 | .371 | B-/A+ | $4.29M |
Charlie Hickman | 2B | P | 88 | 407 | 112 | 2 | 46 | 48 | 3 | 33 | 9 | .311 | .332 | .447 | D/A- | $2.86M |
Jim Mullin | 2B | F | 50 | 187 | 31 | 0 | 13 | 18 | 5 | 12 | 5 | .190 | .214 | .307 | D/D | $652K |
Hunter Hill | 3B | F | 104 | 479 | 78 | 1 | 24 | 37 | 10 | 31 | 32 | .209 | .278 | .254 | D/A | $1.82M |
Rabbit Nill | 3B | F | 103 | 401 | 58 | 3 | 31 | 46 | 12 | 25 | 33 | .182 | .269 | .251 | D/B | $1.48M |
Joe Cassidy | SS | F | 151 | 672 | 124 | 1 | 43 | 67 | 23 | 48 | 25 | .215 | .250 | .262 | C-/B | $2.96M |
Charlie Jones | OF | F | 142 | 631 | 113 | 2 | 41 | 68 | 24 | 45 | 31 | .208 | .254 | .267 | B-/A+ | $3.80M |
Frank Huelsman | OF | F | 121 | 499 | 114 | 3 | 62 | 48 | 11 | 38 | 31 | .271 | .333 | .397 | D/C- | $2.82M |
John Anderson | OF | P | 101 | 460 | 116 | 1 | 38 | 50 | 22 | 36 | 22 | .290 | .330 | .380 | D+/C | $2.79M |
Punch Knoll | OF | F | 79 | 286 | 52 | 0 | 29 | 24 | 3 | 20 | 9 | .213 | .247 | .295 | D/D+/D | $1.06M |
Joe Stanley | OF | F | 28 | 110 | 24 | 1 | 17 | 13 | 4 | 8 | 7 | .261 | .313 | .337 | D+/B | $574K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Hughes | S | F | 39 | 313.00 | 35 | 2.35 | 0.223 | 1.09 | 1.886 | 4.60 | 2.44 | 0.093 | $8.95M |
Case Patten | S | F | 42 | 333.00 | 36 | 3.14 | 0.256 | 1.25 | 1.314 | 3.28 | 2.50 | 0.087 | $6.99M |
Happy Townsend | S | F | 34 | 283.00 | 24 | 2.63 | 0.250 | 1.26 | 1.214 | 3.49 | 2.87 | 0.068 | $6.29M |
Barney Wolfe | S | F | 28 | 196.00 | 23 | 2.57 | 0.240 | 1.09 | 1.405 | 2.57 | 1.83 | 0.049 | $4.95M |
Beany Jacobson | S | F | 22 | 155.00 | 17 | 3.30 | 0.255 | 1.21 | 1.429 | 3.12 | 2.18 | 0.062 | $3.27M |
Cy Falkenberg | S | F | 12 | 81.00 | 10 | 3.82 | 0.251 | 1.35 | 1.129 | 4.18 | 3.70 | 0.119 | $1.37M |
Rick Adams | R | F | 11 | 68.00 | 6 | 3.59 | 0.264 | 1.39 | 1.042 | 3.59 | 3.45 | 0.144 | $983K |
The 1905 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1905 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend