Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Parrish | C | F | 96 | 571 | 85 | 10 | 46 | 39 | 2 | 52 | 34 | .244 | .311 | .394 | A/C+/A+ | $4.13M |
Bill Fahey | C | F | 27 | 108 | 17 | 1 | 9 | 5 | 0 | 4 | 2 | .254 | .271 | .328 | C/D/C+ | $785K |
Richie Hebner | 1B | F | 78 | 384 | 51 | 5 | 28 | 19 | 1 | 28 | 27 | .226 | .311 | .345 | B+/B | $2.15M |
Ron Jackson | 1B | P | 31 | 155 | 27 | 1 | 12 | 12 | 4 | 11 | 8 | .284 | .337 | .421 | B/C- | $911K |
Rick Leach | 1B | F | 54 | 151 | 16 | 1 | 11 | 9 | 0 | 15 | 16 | .193 | .320 | .289 | A+/D- | $496K |
Lou Whitaker | 2B | F | 109 | 568 | 88 | 5 | 36 | 48 | 5 | 42 | 40 | .263 | .340 | .373 | B/A | $4.33M |
Tom Brookens | 3B | F | 71 | 394 | 58 | 4 | 25 | 19 | 5 | 43 | 14 | .243 | .284 | .343 | B-/A | $2.37M |
Stan Papi | 3B | F | 40 | 148 | 19 | 3 | 12 | 8 | 1 | 18 | 3 | .204 | .224 | .344 | C/D- | $467K |
Mick Kelleher | 3B | F | 61 | 139 | 17 | 0 | 6 | 10 | 0 | 10 | 7 | .221 | .282 | .273 | D+/D- | $409K |
Alan Trammell | SS | F | 105 | 689 | 101 | 2 | 31 | 52 | 10 | 31 | 49 | .258 | .342 | .327 | A/A | $5.72M |
John Wockenfuss | DH | F | 70 | 301 | 37 | 9 | 25 | 20 | 0 | 22 | 28 | .215 | .322 | .395 | D-/D-/D | $1.29M |
Champ Summers | DH | F | 64 | 281 | 42 | 3 | 21 | 16 | 1 | 35 | 19 | .255 | .339 | .358 | D-/D- | $1.26M |
Steve Kemp | OF | F | 105 | 665 | 103 | 9 | 49 | 52 | 9 | 48 | 70 | .277 | .389 | .419 | B/B | $5.35M |
Kirk Gibson | OF | F | 83 | 466 | 95 | 9 | 40 | 41 | 17 | 64 | 18 | .328 | .369 | .479 | C/B- | $3.97M |
Rick Peters | OF | F | 63 | 363 | 53 | 0 | 15 | 26 | 1 | 28 | 29 | .256 | .351 | .319 | A-/A+ | $2.84M |
Al Cowens | OF | F | 85 | 423 | 66 | 1 | 18 | 27 | 3 | 36 | 22 | .261 | .319 | .348 | A/C | $2.58M |
Lynn Jones | OF | F | 71 | 293 | 45 | 2 | 19 | 19 | 1 | 10 | 18 | .259 | .328 | .322 | B+/D- | $1.26M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Morris | S | F | 25 | 295.00 | 25 | 3.05 | 0.218 | 1.17 | 1.244 | 4.41 | 3.55 | 0.636 | $7.85M |
Milt Wilcox | S | F | 24 | 248.00 | 24 | 3.03 | 0.247 | 1.23 | 1.519 | 4.27 | 2.81 | 0.541 | $5.77M |
Dan Petry | S | F | 23 | 210.00 | 22 | 3.00 | 0.224 | 1.22 | 1.386 | 5.04 | 3.64 | 0.638 | $5.27M |
Dan Schatzeder | S | F | 17 | 107.00 | 14 | 6.06 | 0.265 | 1.44 | 0.690 | 2.52 | 3.66 | 1.640 | $1.57M |
Howard Bailey | S | F | 9 | 55.00 | 5 | 7.36 | 0.308 | 1.58 | 1.308 | 4.17 | 3.19 | 0.982 | $637K |
Dave Rozema | R | F | 28 | 155.00 | 9 | 3.63 | 0.256 | 1.19 | 1.840 | 3.98 | 2.16 | 1.038 | $3.14M |
Kevin Saucier | R | F | 38 | 73.00 | 0 | 1.65 | 0.160 | 0.96 | 1.095 | 4.22 | 3.86 | 0.184 | $2.90M |
Aurelio Lopez | R | F | 29 | 122.00 | 3 | 3.64 | 0.233 | 1.24 | 1.710 | 5.84 | 3.42 | 0.882 | $2.67M |
Dave Tobik | R | F | 27 | 90.00 | 0 | 2.69 | 0.215 | 1.33 | 0.970 | 4.77 | 4.92 | 1.044 | $1.89M |
George Cappuzzello | R | F | 18 | 51.00 | 3 | 3.48 | 0.222 | 1.37 | 1.056 | 5.08 | 4.81 | 0.535 | $1.00M |
The 1981 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1981 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend