Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ginsberg | C | F | 113 | 383 | 68 | 6 | 36 | 29 | 1 | 21 | 51 | .221 | .338 | .336 | C+/C/C+ | $2.16M |
Matt Batts | C | F | 56 | 200 | 41 | 3 | 13 | 11 | 1 | 22 | 14 | .237 | .298 | .324 | C/B/A | $1.64M |
Bob Swift | C | F | 28 | 70 | 8 | 0 | 4 | 3 | 0 | 7 | 7 | .138 | .242 | .155 | C-/C/D+ | $214K |
Walt Dropo | 1B | P | 115 | 514 | 128 | 23 | 70 | 56 | 2 | 63 | 26 | .279 | .320 | .479 | B-/C | $3.28M |
Don Kolloway | 1B | F | 65 | 196 | 42 | 2 | 21 | 19 | 0 | 19 | 7 | .243 | .280 | .329 | D/D | $698K |
Jerry Priddy | 2B | F | 75 | 340 | 79 | 4 | 20 | 37 | 1 | 29 | 42 | .283 | .379 | .430 | C-/B+ | $2.49M |
Al Federoff | 2B | F | 74 | 269 | 56 | 0 | 14 | 14 | 1 | 13 | 16 | .242 | .294 | .277 | C+/D- | $991K |
Fred Hatfield | 3B | P | 112 | 515 | 104 | 2 | 25 | 42 | 2 | 52 | 35 | .236 | .301 | .286 | A/B | $3.10M |
George Kell | 3B | P | 39 | 180 | 45 | 1 | 17 | 11 | 0 | 13 | 15 | .296 | .359 | .368 | B/D | $956K |
Johnny Pesky | SS | P | 69 | 235 | 45 | 1 | 9 | 26 | 1 | 11 | 41 | .254 | .394 | .294 | C/D | $1.14M |
Neil Berry | SS | F | 73 | 228 | 43 | 0 | 13 | 22 | 1 | 19 | 22 | .228 | .311 | .280 | B/D- | $862K |
Johnny Lipon | SS | P | 39 | 162 | 30 | 0 | 12 | 17 | 3 | 6 | 16 | .221 | .303 | .279 | A/C | $797K |
Harvey Kuenn | SS | F | 19 | 90 | 26 | 0 | 8 | 2 | 2 | 1 | 2 | .325 | .349 | .400 | C/A | $723K |
Johnny Groth | OF | F | 141 | 611 | 149 | 4 | 51 | 56 | 2 | 39 | 51 | .284 | .348 | .357 | B/B | $4.24M |
Vic Wertz | OF | P | 85 | 350 | 70 | 17 | 51 | 46 | 1 | 44 | 46 | .246 | .352 | .498 | C/D | $2.17M |
Pat Mullin | OF | F | 97 | 305 | 64 | 7 | 35 | 29 | 4 | 30 | 31 | .251 | .332 | .424 | C+/C | $1.85M |
Steve Souchock | OF | F | 92 | 301 | 66 | 13 | 45 | 40 | 1 | 28 | 21 | .249 | .304 | .487 | D+/D+ | $1.67M |
Cliff Mapes | OF | F | 86 | 233 | 38 | 9 | 23 | 26 | 0 | 42 | 27 | .197 | .295 | .373 | D+/D- | $953K |
Jim Delsing | OF | P | 33 | 134 | 31 | 3 | 15 | 14 | 1 | 8 | 11 | .274 | .344 | .389 | C+/B | $864K |
Don Lenhardt | OF | P | 45 | 184 | 27 | 3 | 13 | 18 | 0 | 18 | 28 | .188 | .320 | .278 | B+/C | $831K |
Russ Sullivan | OF | F | 15 | 59 | 17 | 3 | 5 | 7 | 1 | 5 | 3 | .327 | .375 | .577 | C/D- | $551K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Houtteman | S | F | 35 | 233.00 | 28 | 4.36 | 0.253 | 1.28 | 1.677 | 4.44 | 2.65 | 0.774 | $5.05M |
Ted Gray | S | F | 35 | 236.00 | 32 | 4.14 | 0.249 | 1.40 | 1.366 | 5.54 | 4.06 | 0.844 | $4.86M |
Virgil Trucks | S | F | 35 | 208.00 | 29 | 3.97 | 0.251 | 1.38 | 1.573 | 5.89 | 3.75 | 0.548 | $4.68M |
Hal Newhouser | S | F | 25 | 162.00 | 19 | 3.74 | 0.254 | 1.27 | 1.213 | 3.33 | 2.75 | 0.760 | $3.45M |
Bill Wight | R | P | 23 | 152.00 | 19 | 3.88 | 0.291 | 1.55 | 1.182 | 4.07 | 3.45 | 0.439 | $2.90M |
Billy Hoeft | R | F | 34 | 132.00 | 10 | 4.32 | 0.260 | 1.49 | 1.063 | 4.82 | 4.54 | 1.008 | $2.23M |
Hal White | R | F | 41 | 67.00 | 0 | 3.69 | 0.237 | 1.45 | 0.462 | 2.56 | 5.54 | 0.142 | $1.64M |
Marlin Stuart | R | P | 30 | 97.00 | 9 | 4.93 | 0.265 | 1.52 | 0.667 | 3.15 | 4.73 | 0.788 | $1.56M |
Dick Littlefield | R | P | 28 | 51.00 | 1 | 4.34 | 0.257 | 1.49 | 1.280 | 6.04 | 4.72 | 0.755 | $843K |
Fred Hutchinson | R | F | 12 | 40.00 | 1 | 3.38 | 0.276 | 1.31 | 1.333 | 2.89 | 2.17 | 0.964 | $566K |
Dizzy Trout | R | P | 10 | 29.00 | 2 | 5.33 | 0.286 | 1.81 | 1.053 | 6.67 | 6.33 | 1.333 | $238K |
The 1952 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1952 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend