Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Stinson | C | F | 63 | 172 | 39 | 1 | 9 | 18 | 1 | 29 | 18 | .265 | .345 | .361 | A/C/A+ | $1.84M |
Buck Martinez | C | F | 80 | 255 | 51 | 3 | 23 | 15 | 1 | 28 | 21 | .226 | .293 | .323 | C/B-/B+ | $1.67M |
Fran Healy | C | F | 56 | 203 | 48 | 2 | 18 | 16 | 4 | 19 | 14 | .255 | .307 | .335 | C/B/C+ | $1.35M |
John Mayberry | 1B | F | 156 | 683 | 161 | 34 | 106 | 95 | 5 | 73 | 119 | .291 | .416 | .547 | C/B+ | $6.13M |
Cookie Rojas | 2B | F | 120 | 445 | 103 | 2 | 37 | 34 | 4 | 24 | 30 | .254 | .304 | .323 | B/D- | $1.96M |
Frank White | 2B | F | 111 | 329 | 76 | 7 | 36 | 43 | 11 | 39 | 20 | .250 | .297 | .365 | A-/D-/B | $1.66M |
George Brett | 3B | F | 159 | 697 | 195 | 11 | 89 | 84 | 13 | 49 | 46 | .308 | .353 | .456 | C+/B | $5.46M |
Freddie Patek | SS | F | 136 | 541 | 110 | 5 | 45 | 58 | 32 | 65 | 42 | .228 | .291 | .308 | C/C+ | $2.78M |
Tony Solaita | DH | F | 93 | 275 | 60 | 16 | 44 | 35 | 0 | 79 | 39 | .260 | .369 | .515 | D-/D- | $1.79M |
Harmon Killebrew | DH | F | 106 | 369 | 62 | 14 | 44 | 25 | 1 | 70 | 54 | .199 | .317 | .375 | D-/D- | $1.50M |
Amos Otis | OF | F | 132 | 548 | 116 | 9 | 46 | 87 | 39 | 48 | 66 | .247 | .342 | .385 | B+/B+ | $4.23M |
Hal McRae | OF | F | 126 | 547 | 147 | 5 | 71 | 58 | 11 | 47 | 47 | .306 | .366 | .442 | B/D+ | $3.82M |
Al Cowens | OF | F | 120 | 367 | 91 | 4 | 42 | 44 | 12 | 36 | 28 | .277 | .340 | .402 | C+/D+ | $2.19M |
Jim Wohlford | OF | F | 116 | 402 | 90 | 0 | 30 | 45 | 12 | 37 | 34 | .255 | .317 | .312 | D/D+ | $1.79M |
Vada Pinson | OF | F | 103 | 336 | 71 | 4 | 22 | 38 | 5 | 21 | 10 | .223 | .248 | .335 | A/D- | $1.35M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Busby | S | F | 34 | 261.00 | 34 | 3.08 | 0.242 | 1.21 | 1.975 | 5.53 | 2.80 | 0.622 | $6.52M |
Al Fitzmorris | S | F | 35 | 242.00 | 35 | 3.57 | 0.262 | 1.30 | 1.026 | 2.90 | 2.83 | 0.595 | $5.17M |
Dennis Leonard | S | F | 32 | 213.00 | 30 | 3.77 | 0.263 | 1.42 | 1.622 | 6.19 | 3.81 | 0.763 | $4.11M |
Paul Splittorff | S | F | 35 | 159.00 | 23 | 3.17 | 0.255 | 1.33 | 1.357 | 4.30 | 3.17 | 0.566 | $3.57M |
Nelson Briles | S | F | 24 | 112.00 | 16 | 4.26 | 0.285 | 1.36 | 2.920 | 5.87 | 2.01 | 1.527 | $1.74M |
Marty Pattin | R | F | 44 | 177.00 | 15 | 3.25 | 0.253 | 1.23 | 1.978 | 4.53 | 2.29 | 0.661 | $4.10M |
Doug Bird | R | F | 51 | 106.00 | 4 | 3.25 | 0.258 | 1.33 | 2.025 | 6.92 | 3.42 | 0.598 | $2.34M |
Lindy McDaniel | R | F | 40 | 78.00 | 0 | 4.15 | 0.273 | 1.35 | 1.667 | 4.62 | 2.77 | 0.346 | $1.73M |
Steve Mingori | R | F | 36 | 51.00 | 0 | 2.50 | 0.226 | 1.23 | 1.250 | 4.47 | 3.58 | 0.358 | $1.31M |
The 1975 Kansas City Royals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1975 Kansas City Royals.
For information regarding statistical abbreviations, please View the Statistics Legend